Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
442 of the project's 10 563 users with RAC have a Gridcoin CPID, but together they bring only 20.6 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 10 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 20.6 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 442The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 885 596 | 2.6 M4.9 k | 4.9 k | 1.64 B– | – | Paid | |
| 2 884 655 | 2.7 M5.0 k | 5.0 k | 1.64 B– | – | Paid | |
| 2 883 703 | 2.7 M5.0 k | 5.0 k | 1.64 B– | – | Paid | |
| 2 882 761 | 2.7 M5.0 k | 5.0 k | 1.64 B– | – | Paid | |
| 2 881 823 | 2.7 M5.2 k | 5.2 k | 1.63 B– | – | Paid | |
| 2 880 879 | 2.7 M5.1 k | 5.1 k | 1.63 B– | – | Paid | |
| 2 879 945 | 2.7 M5.0 k | 5.0 k | 1.62 B– | – | Paid | |
| 2 878 993 | 2.7 M5.1 k | 5.1 k | 1.62 B– | – | Paid | |
| 2 878 026 | 2.7 M5.1 k | 5.1 k | 1.62 B– | – | Paid | |
| 2 877 098 | 2.6 M5.0 k | 5.0 k | 1.62 B– | – | Paid | |
| 2 876 160 | 2.7 M5.1 k | 5.1 k | 1.61 B– | – | Paid | |
| 2 875 199 | 2.7 M5.0 k | 5.0 k | 1.61 B– | – | Paid | |
| 2 874 244 | 2.6 M5.0 k | 5.0 k | 1.61 B– | – | Paid | |
| 2 873 288 | 2.7 M5.2 k | 5.2 k | 1.61 B– | – | Paid | |
| 2 872 339 | 2.8 M5.3 k | 5.3 k | 1.60 B– | – | Paid | |
| 2 871 374 | 2.8 M5.4 k | 5.4 k | 1.60 B– | – | Paid | |
| 2 870 430 | 3.0 M5.7 k | 5.7 k | 1.60 B– | – | Paid | |
| 2 869 468 | 3.0 M5.8 k | 5.8 k | 1.60 B– | – | Paid | |
| 2 868 517 | 3.0 M5.7 k | 5.7 k | 1.59 B– | – | Paid | |
| 2 867 566 | 2.9 M5.7 k | 5.7 k | 1.59 B– | – | Paid | |
| 2 866 595 | 2.8 M5.3 k | 5.3 k | 1.58 B– | – | Paid | |
| 2 865 658 | 2.6 M5.1 k | 5.1 k | 1.58 B– | – | Paid | |
| 2 864 716 | 2.6 M5.0 k | 5.0 k | 1.58 B– | – | Paid | |
| 2 863 784 | 2.5 M4.9 k | 4.9 k | 1.58 B– | – | Paid | |
| 2 862 852 | 2.5 M4.7 k | 4.7 k | 1.58 B– | – | Paid |
