Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
MilkyWay@home
811 of the project's 265 877 users with RAC run it with a Gridcoin CPID, and they bring 16.7 % of its credit rate. It is one of the 10 whitelisted projects, each with an equal share of the magnitude pool.
- Chain name
- milkyway@home
- Status
- Whitelisted
- On the chain since
- 237 238 ·
- Project site
- milkyway.cs.rpi.edu/milkyway ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
About MilkyWay@home
AstronomyBuilds a three-dimensional model of the Milky Way from star survey data.
A joint project of two departments of Rensselaer Polytechnic Institute, computer science and physics and astronomy. It uses data of the Sloan Digital Sky Survey to build a very accurate model of the Sagittarius stream, a stream of stars torn from a smaller galaxy, to learn how the Milky Way formed.
The project also studies optimisation methods that work on computers that are unreliable and different from each other.
News of Milkyway@home
All 100 news items →Greylist check
WhitelistedRewardedRAC and the Gridcoin part
now 16.7 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 811The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 2 668.10GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 4 003 311 | 3.6 M3.6 k | 3.6 k | 103.31 B893.67 B | 893.67 B | Paid | |
| 4 002 431 | 3.6 M3.6 k | 3.6 k | 103.29 B893.64 B | 893.64 B | Paid | |
| 4 001 554 | 3.6 M3.6 k | 3.6 k | 103.28 B893.62 B | 893.62 B | Paid | |
| 4 000 684 | 3.7 M3.6 k | 3.6 k | 103.28 B893.59 B | 893.59 B | Paid | |
| 3 999 802 | 3.7 M3.6 k | 3.6 k | 103.31 B893.57 B | 893.57 B | Paid | |
| 3 998 924 | 3.7 M3.7 k | 3.7 k | 103.31 B893.55 B | 893.55 B | Paid | |
| 3 998 052 | 3.9 M3.8 k | 3.8 k | 103.53 B893.53 B | 893.53 B | Paid | |
| 3 997 170 | 4.0 M3.9 k | 3.9 k | 103.53 B893.51 B | 893.51 B | Paid | |
| 3 996 299 | 4.1 M4.0 k | 4.0 k | 103.46 B893.50 B | 893.50 B | Paid | |
| 3 995 422 | 4.5 M4.4 k | 4.4 k | 103.46 B893.47 B | 893.47 B | Paid | |
| 3 994 539 | 4.5 M4.4 k | 4.4 k | 103.46 B893.47 B | 893.47 B | Paid | |
| 3 993 661 | 4.6 M4.6 k | 4.6 k | 103.46 B893.45 B | 893.45 B | Paid | |
| 3 992 779 | 4.9 M4.9 k | 4.9 k | 103.23 B893.43 B | 893.43 B | Paid | |
| 3 991 888 | 4.9 M4.9 k | 4.9 k | 103.23 B893.39 B | 893.39 B | Paid | |
| 3 991 009 | 5.1 M5.0 k | 5.0 k | 103.23 B893.39 B | 893.39 B | Paid | |
| 3 990 133 | 5.2 M5.1 k | 5.1 k | 103.24 B893.36 B | 893.36 B | Paid | |
| 3 989 255 | 5.4 M5.3 k | 5.3 k | 103.36 B– | – | Paid | |
| 3 988 375 | 5.6 M5.5 k | 5.5 k | 103.36 B– | – | Paid | |
| 3 987 484 | 5.8 M5.7 k | 5.7 k | 103.36 B– | – | Paid | |
| 3 986 612 | 6.0 M5.9 k | 5.9 k | 103.35 B– | – | Paid | |
| 3 985 731 | 6.2 M6.1 k | 6.1 k | 103.35 B– | – | Paid | |
| 3 984 865 | 6.6 M6.5 k | 6.5 k | 103.43 B– | – | Paid | |
| 3 983 969 | 6.9 M6.7 k | 6.7 k | 103.44 B– | – | Paid | |
| 3 983 092 | 7.2 M7.0 k | 7.0 k | 103.41 B– | – | Paid | |
| 3 982 204 | 7.9 M7.7 k | 7.7 k | 103.33 B– | – | Paid |
