Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-01-19 16:44:47

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

719.54552158
Coin Supply @ 2799551: 469208216.10621860
Total Magnitude @ 2799541: 115007

Voting TX:

8ee8e@2724883

Verfied Balance:

106 239.78164208 GRC @ 2799551

Verified Magnitude:

231.00 @ 2799541

Magnitude Weight:

166 215.01548498

Final Vote Weight:

272 454.79712706
Claim TxBalanceStatus
db68e@2201529 (2021-03-20 03:36:57) 1.28 GRC Spent claim
- 30dde@2734976 (2022-11-07 23:26:44) 0.99 GRC Valid spend
- 30dde@2734976 (2022-11-07 23:26:44) 0.50 GRC New address
db00e@2203290 (2021-03-22 03:43:35) 1.87 GRC Valid claim
85167@2204704 (2021-03-23 18:17:42) 1.82 GRC Valid spend
c5807@2213605 (2021-04-02 16:28:08) 3.40 GRC Valid claim
c4458@2215856 (2021-04-05 04:46:04) 21.68 GRC Valid claim
b6976@2274169 (2021-06-08 20:33:41) 1.83 GRC Valid claim
5f90d@2322796 (2021-08-02 06:04:15) 47.91 GRC Valid claim
cff26@2453910 (2021-12-27 03:40:01) 190.87 GRC Valid spend
e54ea@2714231 (2022-10-15 17:25:04) 73 656.58 GRC Spent claim
- 77b28@2725662 (2022-10-28 14:43:44) 77 861.75 GRC Spent claim
-- 1c770@2732635 (2022-11-05 08:57:52) 80 971.81 GRC Spent claim
--- 6710a@2734002 (2022-11-06 21:31:12) 81 607.98 GRC Spent claim
---- d7028@2735415 (2022-11-08 11:26:24) 82 276.01 GRC Spent claim
----- 15691@2742686 (2022-11-16 15:23:44) 85 594.04 GRC Spent claim
------ 8b275@2746708 (2022-11-21 04:24:48) 87 261.71 GRC Spent claim
------- 2f05c@2749884 (2022-11-24 17:50:24) 88 709.80 GRC Spent claim
-------- c3e05@2751607 (2022-11-26 16:18:08) 89 538.61 GRC Spent claim
--------- f2dfd@2752985 (2022-11-28 05:14:24) 90 185.02 GRC Spent claim
---------- 1ffbe@2755640 (2022-12-01 05:47:44) 91 467.81 GRC Spent claim
----------- 5299a@2758237 (2022-12-04 03:37:04) 92 775.82 GRC Spent claim
------------ d4395@2760973 (2022-12-07 05:35:28) 94 134.42 GRC Spent claim
------------- c217a@2763053 (2022-12-09 13:33:20) 95 062.57 GRC Spent claim
-------------- adb4f@2764387 (2022-12-11 01:32:48) 95 629.10 GRC Spent claim
--------------- 6cea0@2768313 (2022-12-15 11:49:20) 97 150.71 GRC Spent claim
---------------- b7661@2769641 (2022-12-16 23:32:32) 97 541.98 GRC Spent claim
----------------- b3d3b@2772051 (2022-12-19 16:52:00) 98 230.65 GRC Spent claim
------------------ 2210d@2772829 (2022-12-20 13:46:40) 98 531.56 GRC Spent claim
------------------- e2edb@2773745 (2022-12-21 14:34:24) 98 886.69 GRC Spent claim
-------------------- 8beb8@2774408 (2022-12-22 08:50:56) 99 105.91 GRC Spent claim
--------------------- 9b2f4@2776004 (2022-12-24 03:44:00) 99 594.77 GRC Spent claim
---------------------- 1b94c@2777790 (2022-12-26 03:40:32) 100 148.15 GRC Spent claim
----------------------- 72a34@2780561 (2022-12-29 06:21:20) 101 044.99 GRC Spent claim
------------------------ 5db70@2782588 (2022-12-31 13:14:40) 101 725.05 GRC Spent claim
------------------------- af6a8@2783179 (2023-01-01 05:32:00) 101 933.64 GRC Spent claim
-------------------------- 329c2@2788320 (2023-01-07 00:55:28) 103 478.52 GRC Spent claim
--------------------------- 6e48c@2790748 (2023-01-09 18:39:12) 104 105.71 GRC Spent claim
---------------------------- e005e@2794093 (2023-01-13 13:16:16) 104 760.31 GRC Spent claim
----------------------------- caf6d@2794839 (2023-01-14 09:26:56) 104 887.82 GRC Spent claim
------------------------------ ad44c@2795838 (2023-01-15 12:22:24) 105 051.13 GRC Spent claim
------------------------------- b6ad6@2796514 (2023-01-16 06:40:48) 105 154.70 GRC Spent claim
-------------------------------- d6ab5@2798239 (2023-01-18 05:15:12) 105 380.20 GRC Spent claim
--------------------------------- 4af3a@2799399 (2023-01-19 12:29:36) 105 519.65 GRC Valid spend
--------------------------------- 4af3a@2799399 (2023-01-19 12:29:36) 15.50 GRC New address
-------------------------------- d6ab5@2798239 (2023-01-18 05:15:12) 25.06 GRC New address
------------------------------- b6ad6@2796514 (2023-01-16 06:40:48) 11.51 GRC New address
------------------------------ ad44c@2795838 (2023-01-15 12:22:24) 18.15 GRC New address
----------------------------- caf6d@2794839 (2023-01-14 09:26:56) 14.17 GRC New address
---------------------------- e005e@2794093 (2023-01-13 13:16:16) 72.73 GRC New address
--------------------------- 6e48c@2790748 (2023-01-09 18:39:12) 69.69 GRC New address
-------------------------- 329c2@2788320 (2023-01-07 00:55:28) 171.65 GRC Valid spend
------------------------- af6a8@2783179 (2023-01-01 05:32:00) 23.18 GRC New address
------------------------ 5db70@2782588 (2022-12-31 13:14:40) 75.56 GRC New address
----------------------- 72a34@2780561 (2022-12-29 06:21:20) 99.65 GRC New address
---------------------- 1b94c@2777790 (2022-12-26 03:40:32) 61.49 GRC New address
--------------------- 9b2f4@2776004 (2022-12-24 03:44:00) 54.32 GRC New address
-------------------- 8beb8@2774408 (2022-12-22 08:50:56) 24.36 GRC New address
------------------- e2edb@2773745 (2022-12-21 14:34:24) 39.46 GRC New address
------------------ 2210d@2772829 (2022-12-20 13:46:40) 33.43 GRC New address
----------------- b3d3b@2772051 (2022-12-19 16:52:00) 76.52 GRC New address
---------------- b7661@2769641 (2022-12-16 23:32:32) 43.47 GRC Valid spend
--------------- 6cea0@2768313 (2022-12-15 11:49:20) 169.07 GRC New address
-------------- adb4f@2764387 (2022-12-11 01:32:48) 62.95 GRC New address
------------- c217a@2763053 (2022-12-09 13:33:20) 103.13 GRC New address
------------ d4395@2760973 (2022-12-07 05:35:28) 150.96 GRC New address
----------- 5299a@2758237 (2022-12-04 03:37:04) 145.34 GRC New address
---------- 1ffbe@2755640 (2022-12-01 05:47:44) 142.53 GRC Valid spend
--------- f2dfd@2752985 (2022-11-28 05:14:24) 71.82 GRC New address
-------- c3e05@2751607 (2022-11-26 16:18:08) 92.09 GRC Valid spend
------- 2f05c@2749884 (2022-11-24 17:50:24) 160.90 GRC New address
------ 8b275@2746708 (2022-11-21 04:24:48) 185.30 GRC New address
----- 15691@2742686 (2022-11-16 15:23:44) 368.67 GRC New address
---- d7028@2735415 (2022-11-08 11:26:24) 74.23 GRC New address
--- 6710a@2734002 (2022-11-06 21:31:12) 70.68 GRC New address
-- 1c770@2732635 (2022-11-05 08:57:52) 345.56 GRC New address
- 77b28@2725662 (2022-10-28 14:43:44) 467.24 GRC New address
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.9562s with 42 backend requests in 4.9309s
Memory Usage: 2.29 mb (2.3 mb)
App version: 0a5663d@refs/heads/master
Updated on: