Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-04-15 11:40:22

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

683.11636631
Coin Supply @ 2225110: 445441519.72876406
Total Magnitude @ 2225094: 115004

Voting TX:

519ef@2147215

Verfied Balance:

19 122.38077652 GRC @ 2225110

Verified Magnitude:

0.01 @ 2225094

Magnitude Weight:

6.83116366

Final Vote Weight:

19 129.21194018
Claim TxBalanceStatus
a8244@1123194 (2018-01-01 01:29:06) 1.58 GRC Valid spend
d41ef@1365962 (2018-09-16 03:19:25) 9.90 GRC Valid claim
5a4f2@1365974 (2018-09-16 03:37:46) 19.90 GRC Valid claim
868b1@1365978 (2018-09-16 03:42:45) 19.90 GRC Valid claim
8ee4c@1365980 (2018-09-16 03:46:55) 19.90 GRC Valid claim
6203a@1365982 (2018-09-16 03:52:34) 49.90 GRC Valid claim
b9417@1365982 (2018-09-16 03:51:00) 29.90 GRC Valid claim
f2a40@1365982 (2018-09-16 03:48:38) 24.90 GRC Valid claim
8c8a6@1365988 (2018-09-16 03:55:53) 199.90 GRC Valid claim
fa396@1377825 (2018-09-27 19:27:21) 19.90 GRC Valid spend
07138@1377831 (2018-09-27 19:34:58) 49.90 GRC Valid claim
4724c@1378564 (2018-09-28 12:42:39) 49.90 GRC Valid claim
85220@1378564 (2018-09-28 12:39:36) 19.90 GRC Valid claim
72366@1593903 (2019-05-06 23:40:16) 178.14 GRC Valid claim
f1e2a@1618725 (2019-06-03 02:24:02) 13.57 GRC Valid claim
7fcb0@1753500 (2019-11-01 18:22:56) 508.35 GRC Spent claim
- 81bc5@2207931 (2021-03-27 08:25:36) 557.73 GRC Valid spend
db8ba@1801198 (2019-12-25 16:51:52) 5.04 GRC Valid claim
92c00@1953422 (2020-06-14 09:53:20) 34.82 GRC Valid claim
23958@1968256 (2020-07-01 01:28:00) 321.99 GRC Valid spend
9b2bd@2075473 (2020-10-30 05:37:36) 123.10 GRC Valid spend
a6fea@2114426 (2020-12-12 19:28:00) 908.62 GRC Spent claim
- 74019@2220350 (2021-04-10 05:13:20) 1 013.62 GRC Valid spend
d2e00@2140178 (2021-01-10 08:54:56) 4 860.77 GRC Spent claim
- b75f8@2186401 (2021-03-03 04:17:36) 5 142.18 GRC Valid spend
65cf4@2144432 (2021-01-15 01:58:40) 10 840.73 GRC Spent claim
- a12ba@2150803 (2021-01-22 05:46:24) 10 972.24 GRC Spent claim
-- a2d79@2159599 (2021-02-01 03:18:24) 11 065.35 GRC Spent claim
--- 15338@2202972 (2021-03-21 19:02:08) 11 196.68 GRC Spent claim
---- 65c7a@2209086 (2021-03-28 15:52:32) 11 216.82 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 6.3657s with 15 backend requests in 6.3355s
Memory Usage: 2.73 mb (2.76 mb)
App version: 0a5663d@refs/heads/master
Updated on: