Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2022-06-24 08:27:20

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

707.76821547
Coin Supply @ 2613443: 461520330.12488127
Total Magnitude @ 2612631: 115005

Voting TX:

4b455@2601604

Verfied Balance:

6 140.50529422 GRC @ 2613443

Verified Magnitude:

0.56 @ 2612631

Magnitude Weight:

396.35020066

Final Vote Weight:

6 536.85549488
Claim TxBalanceStatus
7f0cb@455221 (2016-01-31 08:24:48) 58.39 GRC Valid claim
0ed88@639968 (2016-08-19 16:37:04) 22.41 GRC Valid claim
e6af9@663596 (2016-09-12 04:17:04) 52.77 GRC Valid claim
3460f@704450 (2016-10-21 06:34:08) 55.52 GRC Valid claim
40bc2@711951 (2016-10-28 10:31:44) 86.30 GRC Valid claim
9939e@719670 (2016-11-05 10:17:36) 158.54 GRC Valid claim
5e0ee@722426 (2016-11-08 10:14:08) 8.36 GRC Valid claim
b3366@736161 (2016-11-23 10:54:42) 2.58 GRC Valid claim
2489f@753641 (2016-12-11 10:55:13) 4.67 GRC Valid claim
6500b@775601 (2017-01-01 14:25:38) 1.88 GRC Valid claim
3173d@778640 (2017-01-04 08:24:59) 67.25 GRC Valid spend
aa987@780404 (2017-01-05 23:29:36) 1.71 GRC Valid claim
4b3a9@787287 (2017-01-12 07:50:12) 7.98 GRC Valid claim
0f09b@855583 (2017-03-28 14:32:34) 2.21 GRC Valid claim
4330e@856370 (2017-03-29 12:07:49) 3.98 GRC Valid claim
fc366@863414 (2017-04-06 10:19:48) 3.45 GRC Valid claim
62d62@874893 (2017-04-18 14:07:46) 1.53 GRC Valid claim
8b2ad@881145 (2017-04-25 10:08:56) 1.64 GRC Valid claim
2eac8@889182 (2017-05-04 09:43:19) 1.29 GRC Valid spend
54397@1080583 (2017-11-15 13:53:36) 331.89 GRC Valid spend
6f951@1392911 (2018-10-12 03:00:58) 17.21 GRC Valid claim
3e8de@2053001 (2020-10-04 18:35:44) 6.84 GRC Valid claim
e0b03@2118935 (2020-12-17 20:41:36) 327.61 GRC Valid claim
dd1ed@2138516 (2021-01-08 13:20:32) 188.86 GRC Valid claim
03ecd@2140313 (2021-01-10 12:33:17) 5.57 GRC Valid claim
45f9c@2184306 (2021-02-28 19:33:18) 1.65 GRC Valid claim
68140@2280080 (2021-06-15 09:43:12) 354.93 GRC Valid spend
f3204@2295268 (2021-07-02 09:25:52) 709.90 GRC Valid spend
cff26@2453910 (2021-12-27 03:40:01) 1.00 GRC Valid spend
bb5fa@2576475 (2022-05-13 18:38:40) 764.07 GRC Valid spend
df6c4@2583988 (2022-05-22 06:31:44) 1 338.52 GRC Valid spend
76b7c@2586259 (2022-05-24 19:42:24) 1 549.95 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.923s with 8 backend requests in 4.9069s
Memory Usage: 1.24 mb (1.29 mb)
App version: 0a5663d@refs/heads/master
Updated on: