Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2022-04-07 22:00:26

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

703.45849776
Coin Supply @ 2544636: 458642250.14972310
Total Magnitude @ 2544113: 114988

Voting TX:

33fe7@2508406

Voter CPID:

Verfied Balance:

33 638.65820691 GRC @ 2544636

Verified Magnitude:

0.00 @ 2544113

Magnitude Weight:

0.00000000

Final Vote Weight:

33 638.65820691
Claim TxBalanceStatus
7c7a5@1716654 (2019-09-21 00:46:01) 425.00 GRC Valid spend
2d9e3@1744861 (2019-10-22 22:53:33) 300.00 GRC Valid spend
d7099@1752558 (2019-10-31 16:35:48) 118.00 GRC Valid claim
db8ba@1801198 (2019-12-25 16:51:52) 22.05 GRC Valid claim
48b91@1839935 (2020-02-07 11:02:40) 681.29 GRC Valid spend
3e8de@2053001 (2020-10-04 18:35:44) 7.89 GRC Valid claim
fd437@2140251 (2021-01-10 10:52:08) 13.92 GRC Valid claim
771c9@2160788 (2021-02-02 11:14:08) 678.91 GRC Valid spend
45f9c@2184306 (2021-02-28 19:33:18) 10.96 GRC Valid claim
c4458@2215856 (2021-04-05 04:46:04) 4.53 GRC Valid spend
26d8a@2221173 (2021-04-11 03:09:36) 770.17 GRC Valid spend
11e3b@2238659 (2021-04-30 12:51:16) 1.57 GRC Valid spend
5f90d@2322796 (2021-08-02 06:04:15) 38.70 GRC Valid claim
cb556@2389261 (2021-10-15 20:16:00) 1 327.15 GRC Valid spend
781dc@2393452 (2021-10-20 12:45:36) 7 130.55 GRC Spent claim
- e89e1@2531086 (2022-03-23 16:06:56) 7 157.35 GRC Spent claim
-- 70d25@2535536 (2022-03-28 17:21:36) 7 196.01 GRC Valid spend
4e5ea@2401263 (2021-10-29 06:57:36) 145.63 GRC Valid claim
6b5df@2474181 (2022-01-18 18:27:28) 1 372.10 GRC Valid spend
cb3f6@2480795 (2022-01-26 06:10:08) 20 408.99 GRC Spent claim
- 6217f@2516392 (2022-03-07 05:11:44) 20 432.61 GRC Spent claim
-- cdfbe@2528450 (2022-03-20 17:25:04) 20 507.05 GRC Spent claim
--- 253f8@2536695 (2022-03-30 00:57:20) 20 524.78 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 5.2142s with 13 backend requests in 5.17s
Memory Usage: 2.27 mb (2.32 mb)
App version: 0a5663d@refs/heads/master
Updated on: