Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2022-06-24 08:27:20

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

707.76821547
Coin Supply @ 2613443: 461520330.12488127
Total Magnitude @ 2612631: 115005

Voting TX:

1c2dd@2599130

Verfied Balance:

49 514.56637308 GRC @ 2613443

Verified Magnitude:

1.10 @ 2612631

Magnitude Weight:

778.54503702

Final Vote Weight:

50 293.11141010
Claim TxBalanceStatus
47792@1821718 (2020-01-17 22:08:00) 2 157.98 GRC Valid spend
f4ddb@1821763 (2020-01-17 23:19:28) 2 065.61 GRC Valid claim
c7216@1848550 (2020-02-17 03:49:20) 2 108.87 GRC Valid claim
2fe08@1907088 (2020-04-23 05:02:56) 2 052.38 GRC Valid claim
3e8de@2053001 (2020-10-04 18:35:44) 4.74 GRC Valid claim
3915d@2102230 (2020-11-29 04:24:00) 1.85 GRC Valid claim
87ef1@2114318 (2020-12-12 16:28:48) 2 089.85 GRC Valid claim
117de@2114598 (2020-12-13 00:04:32) 2 060.08 GRC Valid claim
f01f8@2122382 (2020-12-21 17:12:16) 2 135.62 GRC Valid claim
03ecd@2140313 (2021-01-10 12:33:17) 1.39 GRC Valid spend
96263@2162884 (2021-02-04 19:51:28) 2 175.73 GRC Valid claim
11e3b@2238659 (2021-04-30 12:51:16) 2.09 GRC Valid claim
59220@2246790 (2021-05-09 14:41:36) 2 084.02 GRC Spent claim
- ff29c@2605829 (2022-06-15 19:31:28) 2 100.83 GRC Valid spend
d8844@2249299 (2021-05-12 09:30:24) 2 056.32 GRC Valid spend
6efd1@2250930 (2021-05-14 04:33:52) 2 111.85 GRC Valid claim
c71cc@2353075 (2021-09-05 03:15:28) 2 108.52 GRC Valid claim
c457f@2361403 (2021-09-14 12:16:32) 2 423.23 GRC Valid claim
a55f1@2370763 (2021-09-25 00:57:52) 1 879.11 GRC Valid claim
1aac6@2399631 (2021-10-27 11:27:44) 2 302.91 GRC Valid spend
a558e@2424733 (2021-11-24 11:36:00) 2 138.52 GRC Valid spend
92015@2426092 (2021-11-25 23:55:44) 2 136.64 GRC Valid spend
1fe1c@2434992 (2021-12-05 23:16:00) 2 115.96 GRC Valid claim
6c572@2447423 (2021-12-19 20:28:00) 2 191.93 GRC Spent claim
- 4de85@2602503 (2022-06-12 01:48:16) 2 393.33 GRC Valid spend
cff26@2453910 (2021-12-27 03:40:01) 2.70 GRC Valid claim
321c9@2464841 (2022-01-08 09:53:36) 2 308.26 GRC Valid spend
5d2cd@2466121 (2022-01-09 18:25:52) 2 141.54 GRC Valid spend
dbe74@2497943 (2022-02-14 13:19:28) 2 294.68 GRC Valid spend
8ae1b@2524041 (2022-03-15 19:06:40) 2 143.99 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 3.4473s with 10 backend requests in 3.438s
Memory Usage: 1.26 mb (1.3 mb)
App version: 0a5663d@refs/heads/master
Updated on: