Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-01-14 19:58:18

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

719.37566251
Coin Supply @ 2795227: 469019954.42212740
Total Magnitude @ 2795087: 114988

Voting TX:

1c128@2747216

Voter CPID:

Verfied Balance:

72 908.75134248 GRC @ 2795227

Verified Magnitude:

0.00 @ 2795087

Magnitude Weight:

0.00000000

Final Vote Weight:

72 908.75134248
Claim TxBalanceStatus
ac8a9@2194842 (2021-03-12 15:17:02) 36.97 GRC Valid claim
2e998@2201037 (2021-03-19 14:17:05) 1.02 GRC Valid claim
86569@2205791 (2021-03-24 23:17:08) 1.63 GRC Valid claim
cdc00@2209588 (2021-03-29 05:17:08) 1.24 GRC Valid claim
03d97@2213404 (2021-04-02 11:17:05) 1.06 GRC Valid claim
5dec6@2217667 (2021-04-07 05:17:02) 1.08 GRC Valid claim
d9261@2222904 (2021-04-13 01:17:10) 1.04 GRC Valid claim
f991b@2229045 (2021-04-19 21:17:03) 1.17 GRC Valid claim
7f1a6@2232159 (2021-04-23 08:17:04) 1.06 GRC Valid claim
2b5be@2236008 (2021-04-27 14:17:03) 1.59 GRC Valid claim
b03b4@2238862 (2021-04-30 18:17:04) 1.05 GRC Valid claim
62b59@2242752 (2021-05-05 02:17:47) 1.27 GRC Valid claim
ab818@2247373 (2021-05-10 06:17:09) 1.53 GRC Valid claim
fda1b@2251227 (2021-05-14 12:17:10) 1.87 GRC Valid claim
7a6b9@2253142 (2021-05-16 15:17:02) 1.18 GRC Valid claim
9cc0f@2255011 (2021-05-18 17:17:07) 1.07 GRC Valid claim
26666@2257417 (2021-05-21 09:17:03) 1.41 GRC Valid claim
07741@2259650 (2021-05-23 20:17:05) 1.36 GRC Valid claim
2f757@2261576 (2021-05-25 23:17:07) 1.35 GRC Valid claim
eb8bf@2263169 (2021-05-27 17:17:04) 1.12 GRC Valid claim
6a029@2265076 (2021-05-29 20:17:07) 1.47 GRC Valid claim
78a6e@2267099 (2021-06-01 02:17:04) 1.53 GRC Valid claim
be6ac@2272671 (2021-06-07 05:17:06) 4.03 GRC Valid claim
2e78d@2274472 (2021-06-09 04:38:58) 1.17 GRC Valid claim
93a27@2277307 (2021-06-12 08:17:11) 1.61 GRC Valid claim
06b61@2279240 (2021-06-14 11:17:07) 1.17 GRC Valid claim
68eba@2281035 (2021-06-16 11:17:06) 1.11 GRC Valid claim
5b9c6@2283971 (2021-06-19 18:17:07) 1.65 GRC Valid claim
57b5a@2285728 (2021-06-21 17:17:04) 1.07 GRC Valid claim
a665a@2287513 (2021-06-23 17:17:02) 1.16 GRC Valid claim
b3769@2313143 (2021-07-22 12:07:06) 1 525.98 GRC Spent claim
- e3ba7@2782271 (2022-12-31 04:49:52) 1 535.98 GRC Valid spend
d363f@2316366 (2021-07-26 02:18:30) 12.30 GRC Valid claim
57a95@2381035 (2021-10-06 15:17:02) 12.22 GRC Valid claim
a86d1@2425728 (2021-11-25 14:17:12) 12.21 GRC Valid claim
6b155@2495092 (2022-02-11 08:17:07) 12.21 GRC Valid spend
8147c@2578578 (2022-05-16 03:34:56) 87.90 GRC Valid claim
f7d9a@2595979 (2022-06-04 18:08:05) 10.00 GRC Valid claim
6a572@2617112 (2022-06-28 12:13:36) 28 898.81 GRC Spent claim
- 504df@2781942 (2022-12-30 19:49:04) 28 908.81 GRC Spent claim
-- 41a9c@2783065 (2023-01-01 02:26:08) 28 918.81 GRC Spent claim
--- 4d2b3@2783771 (2023-01-01 21:23:28) 28 928.82 GRC Valid spend
cb2ce@2642378 (2022-07-26 20:56:00) 42 170.89 GRC Spent claim
- 9af6e@2748893 (2022-11-23 15:13:20) 42 180.89 GRC Spent claim
-- 4b5bd@2768552 (2022-12-15 18:12:00) 42 190.89 GRC Spent claim
--- 9fcff@2782896 (2022-12-31 21:48:16) 42 200.89 GRC Spent claim
---- c1521@2794452 (2023-01-13 23:04:48) 42 210.89 GRC Valid spend
e974c@2735968 (2022-11-09 02:17:03) 9.16 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.8135s with 16 backend requests in 4.7371s
Memory Usage: 2.89 mb (2.91 mb)
App version: 0a5663d@refs/heads/master
Updated on: