Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2022-04-07 22:00:26

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

703.45849776
Coin Supply @ 2544636: 458642250.14972310
Total Magnitude @ 2544113: 114988

Voting TX:

07dff@2513705

Verfied Balance:

9 538.98202118 GRC @ 2544636

Verified Magnitude:

0.01 @ 2544113

Magnitude Weight:

7.03458498

Final Vote Weight:

9 546.01660616
Claim TxBalanceStatus
81d96@1299983 (2018-07-09 17:13:19) 10.53 GRC Valid claim
90689@1305301 (2018-07-15 06:13:30) 10.99 GRC Valid claim
400f3@1309665 (2018-07-19 18:13:31) 10.93 GRC Valid claim
64f22@1313009 (2018-07-23 05:13:35) 10.22 GRC Valid claim
d28df@1316168 (2018-07-26 10:42:17) 11.34 GRC Valid claim
24127@1321512 (2018-07-31 21:13:24) 20.03 GRC Valid claim
93354@1328109 (2018-08-07 20:13:29) 22.27 GRC Valid claim
d576c@1335442 (2018-08-15 09:13:30) 21.94 GRC Valid claim
a3143@1342129 (2018-08-22 13:15:09) 21.57 GRC Valid claim
bba0d@1347722 (2018-08-28 10:28:16) 20.38 GRC Valid claim
2d02d@1354890 (2018-09-04 16:27:41) 24.49 GRC Valid claim
354f3@1360914 (2018-09-10 23:14:12) 24.18 GRC Valid claim
61dcd@1366914 (2018-09-17 02:14:28) 21.22 GRC Valid claim
20479@1375984 (2018-09-26 01:16:50) 20.85 GRC Valid claim
e7e5e@1394495 (2018-10-13 13:17:35) 20.01 GRC Valid claim
b1d2e@1435702 (2018-11-21 15:15:47) 21.72 GRC Valid claim
4d329@1444146 (2018-11-30 21:15:39) 21.36 GRC Valid claim
1553d@1450957 (2018-12-08 06:15:34) 20.33 GRC Valid claim
4766b@1453211 (2018-12-10 10:39:35) 5.64 GRC Valid claim
0a4db@1455709 (2018-12-12 20:15:17) 5.88 GRC Valid claim
ddd7b@1458613 (2018-12-15 13:15:23) 6.49 GRC Valid claim
6d957@1461546 (2018-12-18 09:16:58) 5.55 GRC Valid claim
155ff@1464418 (2018-12-21 02:18:01) 5.27 GRC Valid claim
f4664@1467782 (2018-12-24 04:39:49) 5.98 GRC Valid claim
36b64@1472516 (2018-12-28 19:16:21) 5.49 GRC Valid claim
322c7@1511520 (2019-02-09 10:39:47) 5.71 GRC Valid claim
45803@1515576 (2019-02-13 22:45:05) 6.24 GRC Valid claim
41590@1518375 (2019-02-17 00:15:45) 5.74 GRC Valid claim
4147a@1521513 (2019-02-20 10:47:48) 7.33 GRC Valid claim
6b841@1524571 (2019-02-23 19:16:00) 7.94 GRC Valid claim
e4723@1527285 (2019-02-26 18:15:45) 5.94 GRC Valid claim
45fc4@1529911 (2019-03-01 15:15:56) 6.65 GRC Valid claim
26552@1532834 (2019-03-04 15:19:16) 6.74 GRC Valid claim
7891b@1536325 (2019-03-08 03:15:44) 6.26 GRC Valid claim
7dc9c@1540634 (2019-03-12 11:15:44) 5.45 GRC Valid claim
90934@1547720 (2019-03-19 13:15:39) 5.60 GRC Valid claim
f0c31@1549359 (2019-03-21 03:42:06) 7.05 GRC Valid claim
f39f6@1551259 (2019-03-23 00:15:38) 6.90 GRC Valid claim
87ea8@1552975 (2019-03-24 17:15:42) 6.56 GRC Valid claim
32704@1554609 (2019-03-26 08:15:38) 5.22 GRC Valid claim
3b420@1557192 (2019-03-28 22:15:37) 6.68 GRC Valid claim
05d46@1559783 (2019-03-31 13:15:57) 5.81 GRC Valid claim
eed05@1563146 (2019-04-03 19:18:30) 6.22 GRC Valid claim
97884@1566056 (2019-04-07 00:15:43) 5.17 GRC Valid claim
22011@1570030 (2019-04-11 08:15:46) 5.27 GRC Valid claim
89cf2@1576796 (2019-04-18 17:18:56) 5.25 GRC Valid claim
09db9@1590941 (2019-05-03 20:18:56) 5.04 GRC Valid claim
98561@2337240 (2021-08-18 10:37:58) 5.45 GRC Valid claim
a740c@2340907 (2021-08-22 13:17:16) 5.53 GRC Valid claim
65899@2345270 (2021-08-27 10:37:59) 7.98 GRC Valid claim
80316@2349898 (2021-09-01 13:17:18) 7.42 GRC Valid claim
e06d7@2354762 (2021-09-07 01:17:29) 6.13 GRC Valid claim
4a0d4@2358553 (2021-09-11 07:17:16) 5.53 GRC Valid claim
cdcd8@2362759 (2021-09-16 01:17:16) 5.66 GRC Valid claim
304e3@2366656 (2021-09-20 10:37:59) 5.04 GRC Valid claim
05dd9@2371033 (2021-09-25 08:17:09) 6.57 GRC Valid claim
1f03f@2375360 (2021-09-30 05:17:08) 7.23 GRC Valid claim
84aa9@2378955 (2021-10-04 07:17:16) 5.71 GRC Valid claim
7500c@2383632 (2021-10-09 13:17:21) 5.59 GRC Valid claim
3397e@2390769 (2021-10-17 13:17:17) 5.04 GRC Valid claim
6eb57@2425339 (2021-11-25 03:47:05) 2 230.07 GRC Valid claim
4a3bb@2425343 (2021-11-25 03:54:34) 2 230.07 GRC Spent claim
- 4818e@2539616 (2022-04-02 06:57:52) 2 666.94 GRC Valid claim
3736c@2425354 (2021-11-25 04:13:22) 1 190.00 GRC Valid spend
7ca07@2435123 (2021-12-06 02:43:24) 4.93 GRC Valid claim
1ad3c@2435123 (2021-12-06 02:42:53) 4.48 GRC Spent claim
- 07dff@2513705 (2022-03-04 05:08:04) 4.37 GRC Valid spend
- 07dff@2513705 (2022-03-04 05:08:04) 0.13 GRC New address
cff26@2453910 (2021-12-27 03:40:01) 5.65 GRC Valid claim
b7a0b@2501581 (2022-02-18 16:13:20) 2 848.74 GRC Valid spend
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.4553s with 10 backend requests in 4.3983s
Memory Usage: 2.23 mb (2.29 mb)
App version: 0a5663d@refs/heads/master
Updated on: