The Gridcoin network rewards block creators and for computational work done on the BOINC platform. The BOINC reward is a second layer on top of the network and not associated with the projects.
To receive any reward a user is required to advertise a beacon to the network, which is both a verification process and a way to inform the network where to deposit the rewards.
There are currently 14 projects available for rewards on the Gridcoin Network.
Read more on how Gridcoin supports and rewards the BOINC Community
Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
CPIDs on Gridcoin Network
Beacons and Active CPIDs
About every 24 hour the network has a superblock, which contains information about active projects, user rewards and verified beacons. When a beacon is verified a CPID is active for rewards.
A beacon is valid for 180 days. After 150 days the wallet will re-advertise your beacon automatically.
More information and troubleshooting about beacons can be found on Gridcoin.us.
There are 2493 verified CPIDs, that earn rewards for project results, 11426 has expired.
Totally 13919 CPIDs are indexed on the Gridcoin chain.
A beacon is valid for 180 days. After 150 days the wallet will re-advertise your beacon automatically.
More information and troubleshooting about beacons can be found on Gridcoin.us.
There are 2493 verified CPIDs, that earn rewards for project results, 11426 has expired.
Totally 13919 CPIDs are indexed on the Gridcoin chain.
The following list contains all validated CPIDs on the Gridcoin network. It shows the age of the beacon verification, which can never exceed 180 days. Verified CPIDs are inclued in the network Superblock, if it has enough BOINC credits. Read more about the verification process and BOINC credits here
Page: ...
CPID | Beacon Age | Last Stake | Mag | Mint |
---|---|---|---|---|
91 days | 3512380 @ 2025-02-14 05:56 | 1504.00 | 18.63 GRC | |
71 days | 3512377 @ 2025-02-14 05:53 | 298.00 | 66.73 GRC | |
91 days | 3512376 @ 2025-02-14 05:50 | 1310.00 | 7 051.55 GRC | |
81 days | 3512375 @ 2025-02-14 05:48 | 167.00 | 10.25 GRC | |
93 days | 3512373 @ 2025-02-14 05:46 | 35.00 | 50.45 GRC | |
3 days | 3512371 @ 2025-02-14 05:45 | 288.00 | 10.01 GRC | |
71 days | 3512364 @ 2025-02-14 05:31 | 3.00 | 14.26 GRC | |
91 days | 3512360 @ 2025-02-14 05:24 | 357.00 | 10.43 GRC | |
86 days | 3512359 @ 2025-02-14 05:23 | 42.00 | 17.73 GRC | |
88 days | 3512355 @ 2025-02-14 05:20 | 55.00 | 12.85 GRC | |
88 days | 3512354 @ 2025-02-14 05:19 | 478.00 | 80.43 GRC | |
57 days | 3512353 @ 2025-02-14 05:19 | 98.00 | 17.89 GRC | |
78 days | 3512352 @ 2025-02-14 05:18 | 0.00 | 10.00 GRC | |
91 days | 3512349 @ 2025-02-14 05:05 | 42.00 | 11.54 GRC | |
76 days | 3512348 @ 2025-02-14 05:04 | 2278.00 | 18.65 GRC | |
92 days | 3512345 @ 2025-02-14 05:00 | 371.00 | 35.37 GRC | |
239 days | 3512344 @ 2025-02-14 04:58 | 72.00 | 19.40 GRC | |
48 days | 3512336 @ 2025-02-14 04:47 | 1143.00 | 282.99 GRC | |
54 days | 3512328 @ 2025-02-14 04:38 | 24.00 | 10.08 GRC | |
93 days | 3512324 @ 2025-02-14 04:33 | 27.00 | 10.10 GRC | |
86 days | 3512322 @ 2025-02-14 04:30 | 103.00 | 89.38 GRC | |
39 days | 3512319 @ 2025-02-14 04:26 | 107.00 | 39.29 GRC | |
119 days | 3512318 @ 2025-02-14 04:25 | 2.00 | 15.04 GRC | |
20 days | 3512313 @ 2025-02-14 04:22 | 25.00 | 10.16 GRC | |
58 days | 3512308 @ 2025-02-14 04:16 | 216.00 | 18.35 GRC |
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 38.4525s with 4 backend requests in 38.3124s
Memory Usage: 514.29 kb (13.64 mb)
Memory Usage: 514.29 kb (13.64 mb)
App version: a1042c2@refs/heads/branch1
Updated on:
Updated on: