Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Also known as:

Administrator

CPID:

154edd93c250d6de7578434766a85aa7

Balance:

0.00 GRC

Last Stake:

None

Beacon Status:

Expired 1610 days ago!
Rewards Estimations
The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.

Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.

Staking requires an open, unlocked for staking, wallet.

Expected daily reward:

0.00 GRC

Estimated pending reward:

4 746.80 GRC

Estimated staking frequency:

/

Time since last stake:

0
Addresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.

No related addresses found
Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.

Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.

ProjectTeamMag
Magnitude by Superblock: 0   0
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.

Page: 
Date

Transaction

Tx + Block

Reward

Research + Stake

Magnitude

2019-05-25 12:53 4767b6@1611038 163.91 GRC + 10.00 GRC 42.00
2019-05-06 05:21 12f0be@1593191 122.58 GRC + 10.00 GRC 55.00
2019-04-26 21:12 db62cf@1584275 163.72 GRC + 10.00 GRC 95.00
2019-04-16 11:42 4635c2@1574738 438.66 GRC + 10.00 GRC 85.00
2019-03-14 08:32 535a87@1542504 122.04 GRC + 10.00 GRC 75.00
2019-03-04 11:50 a9c5eb@1532684 364.48 GRC + 10.00 GRC 35.00
2019-01-24 00:43 48a660@1496659 142.30 GRC + 10.00 GRC 50.00
2019-01-09 03:33 f952b1@1483011 173.57 GRC + 10.00 GRC 35.00
2018-12-15 05:56 d9f959@1458276 58.17 GRC + 10.00 GRC 20.00
2018-12-05 22:29 df9530@1448726 12.34 GRC + 10.00 GRC 30.00
2018-12-04 10:02 c4983c@1447350 230.79 GRC + 10.00 GRC 35.00
2018-11-13 21:40 e4f244@1428621 27.82 GRC + 10.00 GRC 55.00
2018-11-12 01:32 1dcc90@1426589 107.78 GRC + 10.00 GRC 55.00
2018-11-04 14:21 dc4b73@1417563 15.89 GRC + 1.14 GRC 50.00
2018-11-03 07:32 924409@1416351 64.51 GRC + 0.98 GRC 60.00
2018-10-29 12:50 459fd4@1411727 16.27 GRC + 0.26 GRC 60.00
2018-10-28 06:38 1f5aba@1410508 129.96 GRC + 1.99 GRC 55.00
2018-10-18 06:31 39a282@1399776 136.01 GRC + 2.02 GRC 60.00
2018-10-07 18:12 36fa91@1388293 27.67 GRC + 0.38 GRC 55.00
2018-10-05 17:53 f958c0@1386125 127.31 GRC + 1.72 GRC 55.00
2018-09-26 11:38 6c22b2@1376436 136.83 GRC + 1.99 GRC 55.00
2018-09-15 10:14 e107e4@1365263 106.31 GRC + 1.49 GRC 55.00
2018-09-06 22:06 e5e99a@1357058 229.86 GRC + 5.36 GRC 45.00
2018-08-05 14:54 e0720e@1325944 8.44 GRC + 0.36 GRC 18.00
2018-08-03 11:28 1bd03c@1323918 13.57 GRC + 0.54 GRC 17.00
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0952s with 10 backend requests in 0.0928s
Memory Usage: 514.23 kb (898.03 kb)
App version: 0a5663d@refs/heads/master
Updated on: