Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Hash:

0bf278b28d1d30e52b7aa6b4969329a1165c214fff871820186cf8f227b20e65

Timestamp:

2018-11-16- 05:15:44

Age:

5 years, 4 months, 1 week ago

Coindays Destroyed:

427 185.81

Client:

v4.0.0.0-unk

Staker:

Non-Cruncher
Block volume

Transfered:

293 886.42 GRC

Staked:

101 021.00 GRC

Minted:

10.00 GRC

- for Stake:

10.00 GRC

- for Research:

0.00 GRC

- for Fees:

0.0026 GRC

Total:

394 917.60 GRC
Transactions
HashTypeVolumeFees
0a0b467319accf745ff0cf685236b481e0f267cebabad47f9a1df2a47ad6103a Coinbase 0.00 GRC 0.0000 GRC
f82dc2216a30bdb422f122af7ccde64779dc7eba364b7f5648de3eed31670979 Proof-of-Stake 101 031.18 GRC 0.0000 GRC
8315b43a7ae281b2b953158707190685672c6f3acf8f3ee380a63960c378cd66 Transfer 151 898.59 GRC 0.0001 GRC
36879fc33513e8a9313950a1e87da6dc1f3adf3a1b6382f8eb124238babe4790 Transfer 22 882.04 GRC 0.0001 GRC
3c35216c82fa86a3029fdbb6f7d73c17c74230a08f579e1a524ea77bd2266ce3 Transfer 19 094.87 GRC 0.0001 GRC
4659f7d4403d2c7d786d6d5a68b1ba34c38fc1651f585490890b89133692711b Transfer 17 528.21 GRC 0.0001 GRC
d8f0e5d828dcb5f77a084b67d332bdf0047e5e1739270c12842b470b5403c1cc Transfer 14 319.56 GRC 0.0001 GRC
de4c07554c573aad267d8ee199ba846bb2c5a818053090da54ae73dab430d7ac Transfer 10 349.50 GRC 0.0001 GRC
d79b499ca37723642a623eb54a48b1222e965cd7c24457607c84d321806eed16 Transfer 9 021.07 GRC 0.0001 GRC
41caaf6cc9c9d01f0891cc09dc471c72dffdfa49aeea9b485812a1fce19c9713 Transfer 7 962.74 GRC 0.0001 GRC
d4463154f48835f9a8064999a2f26dd5f37e0f800444b18e41f147c5f6f7498a Transfer 3 266.79 GRC 0.0001 GRC
f15a93a0033bce1a2dc58bce3e5494b8a783eee2889cf45d9cb8267ff5781a54 Transfer 2 276.77 GRC 0.0001 GRC
6d9b3d8c12cb8b554d691409ea7ce4704f3fb1e399cf178a5f5f2d7bea6c786e Transfer 2 274.60 GRC 0.0001 GRC
62db361c1084e5637dc8128d062c9aba608a234608feadb89be33a33f40adc4c Transfer 2 271.41 GRC 0.0001 GRC
086c18837bb4b66e4978329a6255e2291efbdfc5ddb834002e6db8cbeaa0e412 Transfer 2 247.31 GRC 0.0001 GRC
26b3f20b7dc826be765a28fddadd24ddd2215ef3c35164a39658a5677c1ea4dd Transfer 2 246.00 GRC 0.0001 GRC
0f6d3b0eeb5098a4158ab8896b4edfe89589ac7ce6282ca9800f674afa34fe28 Transfer 2 231.33 GRC 0.0001 GRC
43edd2e2410333c7e9b205423c88b05b22819559bac5622879f60dfc467bf2bb Transfer 2 229.73 GRC 0.0001 GRC
548a9b1328a2526b7c5014d8eac6bc79fd6325316fb621eedddc447101f4b832 Transfer 2 225.88 GRC 0.0001 GRC
5884b62445d83950a1d48afc04db8495d2e3adf7b9a0625c3e0e0bfede2bcbf5 Transfer 2 224.02 GRC 0.0001 GRC
9305025ff2ed00cf0e40cad0b015c1bc7a50c4fa12d612c57b474e45c158314a Transfer 2 222.87 GRC 0.0001 GRC
bc7659968f22b6079dba43277bdc6d07500dd21e97c3751f924474c2ebf1076f Transfer 2 192.46 GRC 0.0001 GRC
4b4ee20d2f58008e8e62cd1c5b988510d1eb821e077fe4b2cecd865305180159 Transfer 2 170.55 GRC 0.0001 GRC
93a9621badf74b9adf0a6bf291ee4f9e54fb17034305bcd1f6dc45551a332182 Transfer 2 157.90 GRC 0.0001 GRC
8eca0e972fe6b796455fffcb51e754cb4fe751a1a46d0ab8703da61b108bfb27 Transfer 2 155.40 GRC 0.0001 GRC
7eabeb431bfecbecf95d5ad53d91f6bb85eef75aabe4e0c1304a854096e01f26 Transfer 2 152.85 GRC 0.0001 GRC
1552e5377d1b6163e4d585120409389164824e1ef2f62d4934f9b4ed43e0942b Transfer 2 143.81 GRC 0.0001 GRC
2229845bfce62a1c54bff0397ad90f106bea224f24785adceaebddc07d78ae7c Transfer 2 140.18 GRC 0.0001 GRC
Raw Transaction
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0166s with 3 backend requests in 0.0137s
Memory Usage: 502.55 kb (804.05 kb)
App version: 0a5663d@refs/heads/master
Updated on: