Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
<<< View rich list
Address SK7WASoXZFQrQLwTmabkS3Co8RUq6UevDU
GridcoinStats Donations
Address Balance:
9 937.27 GRCOwner:
Non-CruncherLast Transaction:
2023-09-25Balance Share of Supply:
0.0021%Combined Balance:
9 937.27043235 GRCCombined Share of Supply:
0.0021%Get some free GRC from our Faucet!
Combined Balance
Address | Balance |
---|---|
SK7WASoXZFQrQLwTma... | 9 937.27 GRC |
Additional 2998 addresses | 0.00 GRC | Total Balance | 9 937.27 GRC |
Section:

The following table contains all transactions done by the addresses that are related to the selected address.
Page: ...
Month/Date | TXs/Hash | Type | Mint/Transfer | Total |
---|---|---|---|---|
![]() |
10 | 2.62 GRC / 0.00 GRC | 2.62 GRC | |
19:16:00 | fe39d@3034136 | Side-stake | 0.10 GRC | |
19:01:36 | a08ac@3034126 | Side-stake | 0.10 GRC | |
19:00:00 | df28d@3034123 | Side-stake | 0.10 GRC | |
14:16:16 | 08c6b@3033939 | Side-stake | 0.10 GRC | |
13:13:36 | 990da@3033891 | Side-stake | 0.10 GRC | |
11:11:28 | 99d4b@3033814 | Side-stake | 0.76 GRC | |
11:01:04 | 703ac@3033805 | Side-stake | 0.12 GRC | |
08:31:28 | 92b35@3033708 | Side-stake | 0.12 GRC | |
03:20:32 | 0b81f@3033510 | Side-stake | 0.56 GRC | |
01:06:24 | 41812@3033424 | Side-stake | 0.55 GRC | |
![]() |
37 | 16.78 GRC / -20.12 GRC | -3.35 GRC | |
23:20:32 | 41a9c@3033355 | Side-stake | 0.54 GRC | |
21:57:52 | 1e946@3033301 | Side-stake | 0.50 GRC | |
21:53:52 | b7f88@3033299 | Side-stake | 0.51 GRC | |
21:26:24 | 6d027@3033284 | Side-stake | 0.51 GRC | |
21:00:07 | 7cc54@3033266 | Transfer | -10.10 GRC | |
20:56:32 | 8945f@3033263 | Side-stake | 0.53 GRC | |
20:01:52 | f3028@3033233 | Side-stake | 0.50 GRC | |
19:58:08 | ec310@3033230 | Side-stake | 0.51 GRC | |
19:38:24 | 717f0@3033218 | Side-stake | 0.54 GRC | |
18:07:12 | 954bb@3033159 | Side-stake | 0.50 GRC | |
18:00:48 | d3cf7@3033152 | Side-stake | 0.52 GRC | |
17:13:36 | 5ae23@3033125 | Side-stake | 0.54 GRC | |
15:53:20 | 4d1c8@3033073 | Side-stake | 0.11 GRC | |
15:47:28 | e0662@3033068 | Side-stake | 0.59 GRC | |
12:24:16 | 5edbd@3032929 | Side-stake | 0.51 GRC | |
12:12:48 | 53141@3032918 | Side-stake | 0.54 GRC | |
10:47:44 | d8bf5@3032864 | Side-stake | 0.24 GRC | |
10:45:36 | 7d0e3@3032863 | Side-stake | 0.50 GRC | |
10:38:56 | 45dfd@3032861 | Side-stake | 0.51 GRC | |
10:23:12 | db42e@3032850 | Side-stake | 0.56 GRC | |
08:02:40 | 441a1@3032754 | Side-stake | 0.51 GRC | |
08:00:10 | b7402@3032753 | Transfer | -10.02 GRC | |
07:45:36 | 9267e@3032744 | Side-stake | 0.51 GRC | |
07:22:56 | d1753@3032726 | Side-stake | 0.52 GRC | |
06:51:44 | f96cb@3032705 | Side-stake | 0.18 GRC | |
06:50:08 | ce37d@3032704 | Side-stake | 0.54 GRC | |
05:25:20 | a61da@3032650 | Side-stake | 0.51 GRC | |
05:07:12 | 1520b@3032639 | Side-stake | 0.51 GRC | |
04:42:40 | 7bf6c@3032617 | Side-stake | 0.54 GRC | |
03:26:08 | 110f0@3032566 | Side-stake | 0.52 GRC | |
02:52:32 | af682@3032546 | Side-stake | 0.51 GRC | |
02:24:00 | f2b68@3032524 | Side-stake | 0.50 GRC | |
02:18:24 | 9881e@3032522 | Side-stake | 0.54 GRC | |
01:00:32 | 1b90b@3032468 | Side-stake | 0.50 GRC | |
01:00:16 | 97296@3032467 | Side-stake | 0.50 GRC | |
00:55:44 | 04a24@3032466 | Side-stake | 0.10 GRC | |
00:49:36 | 5a102@3032460 | Side-stake | 0.53 GRC | |
![]() |
37 | 26.24 GRC / -20.09 GRC | 6.15 GRC | |
23:40:32 | 1820f@3032420 | Side-stake | 0.53 GRC | |
23:23:28 | 856ad@3032408 | Side-stake | 0.10 GRC | |
22:32:16 | cd42e@3032372 | Side-stake | 0.52 GRC | |
21:46:08 | 2009b@3032340 | Side-stake | 0.54 GRC | |
20:19:12 | fc277@3032289 | Side-stake | 0.50 GRC | |
20:17:04 | 05f7b@3032288 | Side-stake | 0.53 GRC | |
19:02:08 | 3bcb4@3032235 | Side-stake | 0.53 GRC | |
17:58:24 | 5385a@3032189 | Side-stake | 0.10 GRC | |
17:51:44 | 6d1a5@3032186 | Side-stake | 0.51 GRC | |
17:18:40 | b6a4c@3032168 | Side-stake | 0.50 GRC | |
17:10:24 | b749e@3032161 | Side-stake | 0.53 GRC | |
17:00:07 | 3d000@3032152 | Transfer | -10.05 GRC | |
16:06:08 | 3da5a@3032119 | Side-stake | 0.50 GRC | |
15:55:12 | ee061@3032115 | Side-stake | 0.51 GRC | |
15:34:24 | fc3fd@3032101 | Side-stake | 0.51 GRC | |
15:17:36 | dcbf1@3032088 | Side-stake | 0.57 GRC | |
15:04:16 | 11a49@3032080 | Side-stake | 0.10 GRC | |
12:42:40 | bc65e@3031994 | Side-stake | 0.50 GRC | |
12:33:20 | 1f3ae@3031986 | Side-stake | 0.56 GRC | |
10:12:48 | dd4da@3031896 | Side-stake | 0.67 GRC | |
10:06:40 | 5bb52@3031891 | Side-stake | 0.52 GRC | |
09:43:28 | b0189@3031875 | Side-stake | 0.11 GRC | |
09:22:24 | 90e3c@3031862 | Side-stake | 0.50 GRC | |
09:17:52 | e3848@3031858 | Side-stake | 0.52 GRC | |
08:40:48 | 2bd9a@3031830 | Side-stake | 0.50 GRC | |
08:34:56 | 30a4a@3031823 | Side-stake | 0.52 GRC | |
07:52:16 | e1cfe@3031795 | Side-stake | 0.52 GRC | |
07:01:04 | 6d544@3031755 | Side-stake | 0.53 GRC | |
06:24:16 | f895c@3031734 | Proof-of-Stake | 10.00 GRC | |
05:57:36 | e3d7f@3031710 | Side-stake | 0.52 GRC | |
05:09:04 | 76cd9@3031674 | Side-stake | 0.53 GRC | |
05:00:11 | 3a29b@3031670 | Transfer | -10.04 GRC | |
03:50:24 | f0523@3031629 | Side-stake | 0.55 GRC | |
01:56:16 | e80d3@3031553 | Side-stake | 0.53 GRC | |
00:58:24 | 58fd5@3031512 | Side-stake | 0.51 GRC | |
00:37:20 | 5cff7@3031500 | Side-stake | 0.50 GRC | |
00:30:08 | cfc29@3031496 | Side-stake | 0.54 GRC | |
![]() |
34 | 15.97 GRC / -10.02 GRC | 5.95 GRC | |
23:01:04 | becb5@3031439 | Side-stake | 0.52 GRC | |
22:22:56 | 700ee@3031416 | Side-stake | 0.10 GRC | |
22:19:44 | ab2c2@3031414 | Side-stake | 0.51 GRC | |
21:56:16 | 3a0a5@3031396 | Side-stake | 0.51 GRC | |
21:41:04 | 20f75@3031388 | Side-stake | 0.51 GRC | |
21:19:28 | 34f72@3031376 | Side-stake | 0.50 GRC | |
21:16:00 | 17a52@3031373 | Side-stake | 0.51 GRC | |
21:03:44 | f60e6@3031365 | Side-stake | 0.51 GRC | |
20:34:24 | 7f664@3031347 | Side-stake | 0.58 GRC | |
17:30:56 | 1599e@3031235 | Side-stake | 0.51 GRC | |
17:03:44 | f6519@3031215 | Side-stake | 0.50 GRC | |
16:59:28 | 5ab91@3031210 | Side-stake | 0.53 GRC | |
15:48:32 | f2d9b@3031159 | Side-stake | 0.53 GRC | |
14:34:56 | 5d158@3031112 | Side-stake | 0.54 GRC | |
13:29:04 | e6d78@3031075 | Side-stake | 0.10 GRC | |
13:00:07 | 4db92@3031058 | Transfer | -10.02 GRC | |
12:58:24 | 5476e@3031057 | Side-stake | 0.50 GRC | |
12:57:20 | c2294@3031056 | Side-stake | 0.50 GRC | |
12:51:28 | 124d3@3031051 | Side-stake | 0.51 GRC | |
12:36:00 | b9cd7@3031041 | Side-stake | 0.53 GRC | |
11:36:48 | 4e9c2@3031007 | Side-stake | 0.52 GRC | |
10:45:20 | 18b73@3030965 | Side-stake | 0.51 GRC | |
10:32:32 | ee408@3030960 | Side-stake | 0.50 GRC | |
10:24:32 | 0363b@3030956 | Side-stake | 0.51 GRC | |
10:03:44 | e7555@3030946 | Side-stake | 0.11 GRC | |
09:55:12 | bd69f@3030938 | Side-stake | 0.52 GRC | |
09:06:56 | b9a3d@3030907 | Side-stake | 0.59 GRC | |
05:54:40 | aa4d5@3030776 | Side-stake | 0.54 GRC | |
04:20:32 | 3523e@3030717 | Side-stake | 0.52 GRC | |
03:39:28 | a525f@3030694 | Side-stake | 0.50 GRC | |
03:33:52 | 20762@3030690 | Side-stake | 0.52 GRC | |
02:59:44 | b0d0c@3030667 | Side-stake | 0.52 GRC | |
02:14:56 | 48352@3030637 | Side-stake | 0.53 GRC | |
01:01:04 | 20513@3030585 | Side-stake | 0.55 GRC | |
![]() |
41 | 18.38 GRC / -30.19 GRC | -11.81 GRC | |
23:17:52 | 0726b@3030520 | Side-stake | 0.52 GRC | |
22:39:28 | 23790@3030495 | Side-stake | 0.50 GRC | |
22:39:28 | 7f76b@3030494 | Side-stake | 0.54 GRC | |
21:12:32 | 1424f@3030439 | Side-stake | 0.57 GRC | |
20:00:06 | 1ca20@3030390 | Transfer | -10.05 GRC | |
19:50:24 | 13bda@3030381 | Side-stake | 0.11 GRC | |
18:48:00 | 5e6d5@3030345 | Side-stake | 0.50 GRC | |
18:46:56 | 3cf28@3030344 | Side-stake | 0.52 GRC | |
18:03:12 | 22889@3030321 | Side-stake | 0.50 GRC | |
18:00:48 | ad554@3030316 | Side-stake | 0.53 GRC | |
17:46:56 | 66605@3030310 | Side-stake | 0.37 GRC | |
16:58:56 | 22a02@3030272 | Side-stake | 0.52 GRC | |
16:20:16 | bf413@3030250 | Side-stake | 0.50 GRC | |
16:15:44 | e87ae@3030245 | Side-stake | 0.50 GRC | |
16:07:44 | efb60@3030238 | Side-stake | 0.51 GRC | |
15:53:20 | 28ffd@3030233 | Side-stake | 0.53 GRC | |
14:54:24 | 2be27@3030188 | Side-stake | 0.52 GRC | |
14:04:48 | 58925@3030154 | Side-stake | 0.54 GRC | |
12:46:08 | 436f8@3030105 | Side-stake | 0.51 GRC | |
12:25:36 | 76d22@3030092 | Side-stake | 0.53 GRC | |
11:30:40 | d8de4@3030055 | Side-stake | 0.50 GRC | |
11:29:52 | 02a37@3030054 | Side-stake | 0.51 GRC | |
11:12:48 | 080a9@3030047 | Side-stake | 0.51 GRC | |
10:56:48 | 21563@3030036 | Side-stake | 0.51 GRC | |
10:44:32 | 1ecc3@3030030 | Side-stake | 0.50 GRC | |
10:38:24 | 4f9bb@3030025 | Side-stake | 0.51 GRC | |
10:22:56 | 381f7@3030016 | Side-stake | 0.57 GRC | |
08:20:32 | 73f7a@3029933 | Side-stake | 0.10 GRC | |
08:01:04 | 9920e@3029928 | Side-stake | 0.55 GRC | |
06:50:40 | fa38d@3029882 | Side-stake | 0.10 GRC | |
06:11:28 | 76116@3029858 | Side-stake | 0.55 GRC | |
06:00:11 | f4971@3029852 | Transfer | -10.07 GRC | |
04:25:36 | 9143a@3029789 | Side-stake | 0.50 GRC | |
04:22:40 | b93e8@3029787 | Side-stake | 0.52 GRC | |
04:00:07 | a2aee@3029774 | Transfer | -10.07 GRC | |
03:42:56 | 62fbe@3029764 | Side-stake | 0.53 GRC | |
02:38:40 | 39a66@3029723 | Side-stake | 0.51 GRC | |
02:20:48 | 4fd8a@3029711 | Side-stake | 0.53 GRC | |
01:21:52 | f7510@3029672 | Side-stake | 0.53 GRC | |
00:26:40 | 5a25b@3029631 | Side-stake | 0.51 GRC | |
00:14:40 | 813bc@3029624 | Side-stake | 0.55 GRC | |
![]() |
37 | 16.68 GRC / -5 010.04 GRC | -4 993.35 GRC | |
23:44:48 | f2689@3029602 | Side-stake | 0.10 GRC | |
23:29:04 | 28640@3029594 | Side-stake | 0.93 GRC | |
23:22:56 | 3142a@3029590 | Side-stake | 0.60 GRC | |
22:22:56 | 3dc90@3029548 | Side-stake | 0.50 GRC | |
22:15:44 | b4755@3029543 | Side-stake | 0.52 GRC | |
21:41:20 | a1dd4@3029520 | Side-stake | 0.53 GRC | |
20:29:04 | 72fed@3029474 | Side-stake | 0.51 GRC | |
20:03:28 | 479ca@3029447 | Side-stake | 0.51 GRC | |
19:39:12 | 316ed@3029436 | Side-stake | 0.51 GRC | |
19:26:08 | 94959@3029430 | Side-stake | 0.50 GRC | |
19:22:40 | 4859c@3029429 | Side-stake | 0.54 GRC | |
18:00:16 | 85417@3029366 | Side-stake | 0.50 GRC | |
17:55:44 | 39792@3029363 | Side-stake | 0.52 GRC | |
17:10:40 | 0f38f@3029334 | Side-stake | 0.50 GRC | |
17:09:20 | f62a6@3029333 | Side-stake | 0.50 GRC | |
17:07:28 | da43b@3029330 | Side-stake | 0.51 GRC | |
16:47:28 | 4b76c@3029321 | Side-stake | 0.52 GRC | |
15:57:20 | 87326@3029284 | Side-stake | 0.59 GRC | |
14:46:56 | 7cb69@3029235 | Side-stake | 0.10 GRC | |
12:31:44 | b7000@3029151 | Side-stake | 0.55 GRC | |
10:35:28 | d0723@3029077 | Side-stake | 0.51 GRC | |
10:22:56 | 7a8ba@3029066 | Side-stake | 0.52 GRC | |
09:48:32 | c9443@3029043 | Side-stake | 0.50 GRC | |
09:44:00 | 699cc@3029041 | Side-stake | 0.53 GRC | |
09:20:16 | 991a6@3029022 | Side-stake | 0.10 GRC | |
08:31:28 | 7f493@3028988 | Side-stake | 0.52 GRC | |
08:00:07 | bf497@3028968 | Transfer | -5 000.00 GRC | |
07:57:04 | a24ba@3028965 | Side-stake | 0.51 GRC | |
07:46:56 | bea09@3028954 | Side-stake | 0.10 GRC | |
07:32:48 | f7335@3028946 | Side-stake | 0.50 GRC | |
07:29:04 | 5c558@3028944 | Side-stake | 0.52 GRC | |
06:52:16 | ba692@3028919 | Side-stake | 0.55 GRC | |
05:00:09 | 7afc7@3028846 | Transfer | -10.04 GRC | |
05:00:00 | fc708@3028845 | Side-stake | 0.55 GRC | |
04:42:56 | 100c5@3028831 | Side-stake | 0.10 GRC | |
03:17:04 | af2eb@3028773 | Side-stake | 0.56 GRC | |
01:07:12 | 25c49@3028690 | Side-stake | 0.56 GRC | |
![]() |
43 | 18.31 GRC / -15.43 GRC | 2.88 GRC | |
23:53:52 | 8120e@3028637 | Side-stake | 0.10 GRC | |
23:05:52 | 4b2a2@3028612 | Side-stake | 0.51 GRC | |
23:05:04 | adbe7@3028610 | Side-stake | 0.10 GRC | |
23:00:10 | e2584@3028608 | Transfer | -10.03 GRC | |
22:43:28 | 1f396@3028598 | Side-stake | 0.50 GRC | |
22:38:40 | 3a39d@3028594 | Side-stake | 0.55 GRC | |
20:55:12 | 840bf@3028520 | Side-stake | 0.52 GRC | |
20:06:40 | 0e788@3028487 | Side-stake | 0.51 GRC | |
20:00:12 | 19ea1@3028485 | Transfer | 4.61 GRC | |
19:55:44 | f5ea3@3028481 | Side-stake | 0.51 GRC | |
19:27:12 | f0eba@3028463 | Side-stake | 0.51 GRC | |
19:14:40 | 8e9b5@3028454 | Side-stake | 0.50 GRC | |
19:05:52 | 7057c@3028451 | Side-stake | 0.54 GRC | |
17:50:24 | 95949@3028398 | Side-stake | 0.51 GRC | |
17:24:48 | d753c@3028381 | Side-stake | 0.51 GRC | |
17:07:44 | af012@3028367 | Side-stake | 0.51 GRC | |
16:56:48 | ee8be@3028361 | Side-stake | 0.51 GRC | |
16:38:24 | 822ec@3028349 | Side-stake | 0.51 GRC | |
16:09:52 | fd185@3028328 | Side-stake | 0.10 GRC | |
16:07:44 | d5f84@3028326 | Side-stake | 0.60 GRC | |
14:42:56 | 78475@3028282 | Side-stake | 0.10 GRC | |
12:40:32 | d400a@3028207 | Side-stake | 0.53 GRC | |
11:30:40 | 9c8c9@3028161 | Side-stake | 0.51 GRC | |
11:13:52 | 9d3ae@3028150 | Side-stake | 0.53 GRC | |
11:00:10 | e2560@3028142 | Transfer | -10.01 GRC | |
10:13:52 | fe273@3028112 | Side-stake | 0.60 GRC | |
09:42:08 | 3efb3@3028098 | Side-stake | 0.12 GRC | |
09:26:08 | a6b39@3028082 | Side-stake | 0.11 GRC | |
06:51:44 | 8958e@3027984 | Side-stake | 0.51 GRC | |
06:25:20 | 6920c@3027970 | Side-stake | 0.50 GRC | |
06:21:20 | da18f@3027969 | Side-stake | 0.53 GRC | |
05:11:28 | e2def@3027923 | Side-stake | 0.51 GRC | |
04:50:24 | eb55d@3027910 | Side-stake | 0.52 GRC | |
04:05:04 | 87d98@3027883 | Side-stake | 0.51 GRC | |
03:40:00 | aab43@3027863 | Side-stake | 0.51 GRC | |
03:16:16 | e37d2@3027852 | Side-stake | 0.50 GRC | |
03:09:04 | dda5b@3027842 | Side-stake | 0.52 GRC | |
02:23:44 | ce08e@3027818 | Side-stake | 0.52 GRC | |
01:32:16 | 324e1@3027788 | Side-stake | 0.51 GRC | |
01:21:04 | 1f909@3027780 | Side-stake | 0.51 GRC | |
01:04:48 | 915b4@3027770 | Side-stake | 0.50 GRC | |
00:57:04 | 122a2@3027764 | Side-stake | 0.52 GRC | |
00:13:20 | 6bf51@3027736 | Side-stake | 0.52 GRC | |
![]() |
37 | 17.79 GRC / -30.16 GRC | -12.36 GRC | |
23:30:56 | 24fad@3027712 | Side-stake | 0.53 GRC | |
23:07:12 | 5bebb@3027697 | Side-stake | 0.14 GRC | |
22:30:08 | 37048@3027668 | Side-stake | 0.51 GRC | |
21:59:44 | 64143@3027645 | Side-stake | 0.53 GRC | |
21:05:52 | 7ba70@3027608 | Side-stake | 0.52 GRC | |
20:31:12 | ee2ef@3027590 | Side-stake | 0.56 GRC | |
18:30:24 | 02600@3027512 | Side-stake | 0.63 GRC | |
14:02:08 | d8379@3027334 | Side-stake | 0.53 GRC | |
13:40:16 | 1a03d@3027319 | Side-stake | 0.74 GRC | |
13:10:24 | 3052e@3027299 | Side-stake | 0.57 GRC | |
13:00:10 | ed79c@3027294 | Transfer | -10.04 GRC | |
12:00:09 | 3370e@3027251 | Transfer | -10.02 GRC | |
10:38:40 | 53d5d@3027196 | Side-stake | 0.51 GRC | |
10:15:44 | 27ff1@3027182 | Side-stake | 0.52 GRC | |
09:41:52 | e09a3@3027159 | Side-stake | 0.10 GRC | |
09:28:48 | 5a9aa@3027152 | Side-stake | 0.51 GRC | |
09:07:12 | db962@3027143 | Side-stake | 0.51 GRC | |
08:43:44 | cf29f@3027129 | Side-stake | 0.51 GRC | |
08:13:52 | e67bd@3027109 | Side-stake | 0.50 GRC | |
08:08:00 | 822e3@3027103 | Side-stake | 0.51 GRC | |
07:50:24 | 3c181@3027096 | Side-stake | 0.50 GRC | |
07:49:04 | ef693@3027093 | Side-stake | 0.52 GRC | |
07:00:07 | 749ba@3027064 | Transfer | -10.09 GRC | |
06:59:28 | 8c04a@3027063 | Side-stake | 1.50 GRC | |
06:59:12 | 8b702@3027062 | Side-stake | 0.52 GRC | |
06:16:00 | 871f8@3027034 | Side-stake | 0.55 GRC | |
04:25:52 | c93da@3026954 | Side-stake | 0.51 GRC | |
04:08:32 | 9b092@3026944 | Side-stake | 0.51 GRC | |
03:49:52 | 355d0@3026935 | Side-stake | 0.51 GRC | |
03:34:56 | 1104f@3026925 | Side-stake | 0.50 GRC | |
03:34:24 | 4f717@3026923 | Side-stake | 0.53 GRC | |
02:30:56 | 5fb7e@3026884 | Side-stake | 0.51 GRC | |
02:10:24 | 52088@3026871 | Side-stake | 0.50 GRC | |
02:06:40 | 67d54@3026868 | Side-stake | 0.51 GRC | |
01:57:36 | 48fdc@3026856 | Side-stake | 0.10 GRC | |
01:39:28 | 99b76@3026849 | Side-stake | 0.51 GRC | |
01:22:24 | e8050@3026839 | Side-stake | 0.56 GRC | |
![]() |
36 | 29.48 GRC / -30.07 GRC | -0.59 GRC | |
23:52:00 | 0a057@3026781 | Side-stake | 0.10 GRC | |
23:22:08 | d3d97@3026761 | Side-stake | 0.51 GRC | |
23:12:00 | 824f1@3026753 | Side-stake | 0.52 GRC | |
22:26:56 | 7ac26@3026722 | Side-stake | 0.51 GRC | |
22:00:32 | e9e8b@3026705 | Side-stake | 0.55 GRC | |
20:31:44 | b38b6@3026646 | Side-stake | 0.50 GRC | |
20:28:00 | d41fb@3026642 | Side-stake | 0.60 GRC | |
20:00:06 | e612c@3026624 | Transfer | -10.02 GRC | |
19:41:36 | 75346@3026615 | Side-stake | 0.16 GRC | |
17:13:52 | 74a70@3026522 | Side-stake | 0.55 GRC | |
15:28:00 | f6608@3026453 | Side-stake | 0.52 GRC | |
14:47:28 | 5bce2@3026431 | Side-stake | 0.52 GRC | |
14:43:44 | 32845@3026429 | Side-stake | 13.88 GRC | |
14:17:52 | be105@3026411 | Side-stake | 0.53 GRC | |
13:12:00 | d100e@3026369 | Side-stake | 0.55 GRC | |
11:42:24 | a816e@3026307 | Side-stake | 0.51 GRC | |
11:28:00 | cf2e4@3026296 | Side-stake | 0.55 GRC | |
09:54:24 | 0b455@3026237 | Side-stake | 0.50 GRC | |
09:51:44 | df463@3026233 | Side-stake | 0.52 GRC | |
09:07:12 | fb7fb@3026208 | Side-stake | 0.51 GRC | |
08:56:48 | fbae2@3026198 | Side-stake | 0.51 GRC | |
08:40:16 | 91d6f@3026189 | Side-stake | 0.51 GRC | |
08:19:28 | 40d14@3026175 | Side-stake | 0.52 GRC | |
07:39:28 | a676c@3026151 | Side-stake | 0.53 GRC | |
06:36:00 | 6b12c@3026112 | Side-stake | 0.51 GRC | |
06:09:20 | d4453@3026091 | Side-stake | 0.52 GRC | |
05:35:12 | 09b01@3026065 | Side-stake | 0.50 GRC | |
05:32:16 | 83504@3026063 | Side-stake | 0.52 GRC | |
05:01:52 | 5c47b@3026042 | Side-stake | 0.55 GRC | |
03:43:44 | 262be@3025992 | Side-stake | 0.10 GRC | |
03:24:32 | 0f0fe@3025979 | Side-stake | 0.54 GRC | |
02:05:52 | c2082@3025929 | Side-stake | 0.55 GRC | |
01:00:08 | 4438b@3025886 | Transfer | -10.01 GRC | |
00:19:28 | 2e4d4@3025860 | Side-stake | 0.51 GRC | |
00:07:44 | 25797@3025852 | Side-stake | 0.53 GRC | |
00:00:11 | f6a3e@3025850 | Transfer | -10.04 GRC | |
![]() |
34 | 16.55 GRC / -10.04 GRC | 6.51 GRC | |
23:18:08 | 8c1a8@3025824 | Side-stake | 0.52 GRC | |
22:32:00 | 5e122@3025793 | Side-stake | 0.53 GRC | |
21:38:08 | ab327@3025760 | Side-stake | 0.51 GRC | |
21:24:00 | f4efb@3025751 | Side-stake | 0.51 GRC | |
21:21:52 | bdcd1@3025750 | Side-stake | 0.10 GRC | |
21:06:56 | 10dc1@3025740 | Side-stake | 0.67 GRC | |
18:55:12 | de8a8@3025656 | Side-stake | 0.10 GRC | |
15:53:52 | fdba8@3025535 | Side-stake | 0.51 GRC | |
15:42:08 | 7ccf6@3025520 | Side-stake | 0.51 GRC | |
15:37:20 | f3016@3025516 | Side-stake | 1.50 GRC | |
15:21:20 | 41628@3025512 | Side-stake | 0.52 GRC | |
14:46:08 | 76d51@3025487 | Side-stake | 0.52 GRC | |
14:13:52 | 1b2a0@3025472 | Side-stake | 0.50 GRC | |
14:13:52 | ccb3b@3025471 | Side-stake | 0.53 GRC | |
13:21:52 | 7006c@3025442 | Side-stake | 0.50 GRC | |
13:20:48 | 1e930@3025441 | Side-stake | 0.53 GRC | |
12:19:44 | 7ae78@3025399 | Side-stake | 0.51 GRC | |
12:09:04 | 0bd04@3025390 | Side-stake | 0.50 GRC | |
12:05:04 | cc14d@3025389 | Side-stake | 0.52 GRC | |
11:19:44 | cc808@3025358 | Side-stake | 0.55 GRC | |
09:39:44 | 7a228@3025299 | Side-stake | 0.52 GRC | |
09:09:52 | 6967b@3025280 | Side-stake | 0.51 GRC | |
08:54:40 | 815e8@3025270 | Side-stake | 0.53 GRC | |
07:49:04 | 668b2@3025228 | Side-stake | 0.37 GRC | |
07:48:48 | 42324@3025227 | Side-stake | 0.53 GRC | |
06:46:08 | e9979@3025190 | Side-stake | 0.55 GRC | |
06:00:09 | 528b3@3025159 | Transfer | -10.04 GRC | |
05:19:28 | f79f8@3025136 | Side-stake | 0.56 GRC | |
03:26:56 | cb5de@3025063 | Side-stake | 0.52 GRC | |
03:12:48 | b09bd@3025053 | Side-stake | 0.10 GRC | |
02:57:20 | aae7a@3025041 | Side-stake | 0.52 GRC | |
02:19:28 | 21a14@3025015 | Side-stake | 0.52 GRC | |
01:36:16 | 1ed45@3024987 | Side-stake | 0.59 GRC | |
00:43:28 | 7e4dd@3024955 | Side-stake | 0.10 GRC | |
![]() |
41 | 18.70 GRC / -10.04 GRC | 8.67 GRC | |
22:44:00 | 4752e@3024875 | Side-stake | 0.20 GRC | |
22:40:00 | c5b82@3024873 | Side-stake | 0.51 GRC | |
22:26:08 | e4738@3024863 | Side-stake | 0.51 GRC | |
22:00:32 | 8de7e@3024847 | Side-stake | 0.50 GRC | |
21:54:08 | fb71d@3024842 | Side-stake | 0.51 GRC | |
21:40:48 | 4d138@3024835 | Side-stake | 0.50 GRC | |
21:38:40 | 74d00@3024833 | Side-stake | 0.50 GRC | |
21:31:28 | c5593@3024826 | Side-stake | 0.51 GRC | |
21:12:16 | aae44@3024817 | Side-stake | 0.53 GRC | |
20:06:08 | 2071d@3024774 | Side-stake | 0.54 GRC | |
18:48:00 | 83423@3024725 | Side-stake | 0.50 GRC | |
18:39:12 | baa44@3024721 | Side-stake | 0.50 GRC | |
18:38:40 | da6aa@3024720 | Side-stake | 0.53 GRC | |
17:33:52 | 1bca9@3024672 | Side-stake | 0.10 GRC | |
17:33:04 | 027e5@3024671 | Side-stake | 0.53 GRC | |
16:28:32 | 2b2d7@3024630 | Side-stake | 0.53 GRC | |
15:22:24 | 62814@3024590 | Side-stake | 0.52 GRC | |
15:00:06 | fb6e8@3024575 | Transfer | -10.04 GRC | |
14:42:24 | 2faea@3024562 | Side-stake | 0.55 GRC | |
13:07:12 | 70856@3024498 | Side-stake | 0.51 GRC | |
12:55:44 | ee703@3024488 | Side-stake | 0.53 GRC | |
11:59:12 | 3a164@3024460 | Side-stake | 0.52 GRC | |
11:13:04 | cc820@3024431 | Side-stake | 0.50 GRC | |
11:09:20 | 381a4@3024428 | Side-stake | 0.52 GRC | |
10:37:36 | c5dbe@3024410 | Side-stake | 0.55 GRC | |
09:21:04 | c36b0@3024370 | Side-stake | 0.43 GRC | |
08:47:44 | ca246@3024342 | Side-stake | 0.10 GRC | |
08:47:28 | a8b64@3024341 | Side-stake | 0.51 GRC | |
08:33:52 | fcdb3@3024334 | Side-stake | 0.56 GRC | |
08:12:48 | ed535@3024318 | Side-stake | 0.11 GRC | |
06:21:52 | f6967@3024244 | Side-stake | 0.51 GRC | |
06:07:12 | 26dbe@3024240 | Side-stake | 0.52 GRC | |
05:20:32 | 2e761@3024208 | Side-stake | 0.52 GRC | |
04:44:00 | 5f722@3024185 | Side-stake | 0.51 GRC | |
04:24:16 | f148a@3024173 | Side-stake | 0.10 GRC | |
04:18:40 | d41e6@3024170 | Side-stake | 0.52 GRC | |
03:40:00 | b1bfb@3024145 | Side-stake | 0.51 GRC | |
03:15:28 | de59d@3024131 | Side-stake | 0.51 GRC | |
02:56:32 | da672@3024116 | Side-stake | 0.52 GRC | |
02:07:28 | 93946@3024082 | Side-stake | 0.50 GRC | |
02:03:12 | a722e@3024079 | Side-stake | 0.57 GRC | |
