Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
<<< View rich list
Address SCv6xCD3Z2vLeQPFJKQ6k3RT3a9xBc9rR1
Address Balance:
0.00 GRCOwner:
Non-CruncherLast Transaction:
2024-12-14Balance Share of Supply:
0%Combined Balance:
446 583.12346195 GRCCombined Share of Supply:
0.0902%Get some free GRC from our Faucet!
Combined Balance
Address | Balance |
---|---|
S4QuBX73pHpvaeLPkG... | 313 815.60 GRC |
S1tLfjQBBgvLiThqs1... | 112 836.28 GRC |
Rxt2QQZSzLxUfQgnov... | 19 900.00 GRC |
SCLXJoXGRQ3hHMcrjc... | 20.00 GRC |
RzypPRy9KRs8cH58eL... | 2.30 GRC |
Additional 27672 addresses | 1.43 GRC | Total Balance | 446 583.12 GRC |
Section:
Combined Transactions
The following table contains all transactions done by the addresses that are related to the selected address.
Page: ...
Month/Date | TXs/Hash | Type | Mint/Transfer | Total |
---|---|---|---|---|
2024-12-14 | 21 | 0.00 GRC / 2.14 GRC | 2.14 GRC | |
08:17:12 | 9d8a4@3451961 | Transfer | -0.05 GRC | |
07:40:01 | fd1b3@3451937 | Transfer | 0.08 GRC | |
07:36:01 | d4f40@3451935 | Transfer | 0.50 GRC | |
07:24:01 | 357be@3451930 | Transfer | 0.05 GRC | |
07:22:11 | e9e23@3451929 | Transfer | -0.12 GRC | |
07:16:01 | 809e3@3451924 | Transfer | 0.19 GRC | |
07:12:01 | 78842@3451921 | Transfer | 0.18 GRC | |
07:04:12 | c1363@3451912 | Transfer | -0.24 GRC | |
06:48:01 | 6c230@3451899 | Transfer | 0.06 GRC | |
06:43:11 | 59310@3451898 | Transfer | -0.10 GRC | |
05:00:01 | ab346@3451835 | Transfer | 0.06 GRC | |
04:56:01 | be51e@3451831 | Transfer | 0.48 GRC | |
04:44:01 | d4892@3451822 | Transfer | 0.21 GRC | |
03:48:01 | 5a778@3451780 | Transfer | 0.09 GRC | |
03:37:14 | d48e9@3451776 | Transfer | 0.04 GRC | |
01:56:01 | ba0f0@3451712 | Transfer | 0.32 GRC | |
01:36:01 | a3aa7@3451700 | Transfer | 0.08 GRC | |
01:24:02 | 15143@3451697 | Transfer | 0.43 GRC | |
01:12:01 | 9fec0@3451688 | Transfer | 0.08 GRC | |
00:52:09 | c660b@3451673 | Transfer | -0.10 GRC | |
00:42:09 | a8e99@3451668 | Transfer | -0.10 GRC | |
2024-12-13 | 79 | 0.00 GRC / 20 802.22 GRC | 20 802.22 GRC | |
21:48:42 | fa524@3451556 | Transfer | 1.00 GRC | |
21:12:02 | b3e45@3451536 | Transfer | 0.24 GRC | |
20:10:04 | f13d5@3451490 | Transfer | 1.43 GRC | |
19:29:12 | 1d22e@3451465 | Transfer | -0.55 GRC | |
19:17:13 | 18bbe@3451462 | Transfer | 0.00 GRC | |
19:16:01 | c9528@3451461 | Transfer | 0.09 GRC | |
19:12:02 | 5cfcd@3451459 | Transfer | 0.06 GRC | |
18:07:07 | ec515@3451417 | Transfer | 0.02 GRC | |
17:32:01 | 01e6c@3451392 | Transfer | 0.24 GRC | |
17:12:01 | a0dc5@3451378 | Transfer | 0.23 GRC | |
16:32:12 | 73a67@3451354 | Transfer | -0.18 GRC | |
15:54:07 | 249f3@3451329 | Transfer | -0.01 GRC | |
15:37:08 | ed7bc@3451316 | Transfer | -0.10 GRC | |
15:31:09 | 738db@3451313 | Transfer | 30 000.00 GRC | |
15:24:01 | 097ed@3451309 | Transfer | 0.22 GRC | |
14:57:13 | 78db2@3451296 | Transfer | 0.02 GRC | |
14:50:14 | d43c1@3451292 | Transfer | -0.37 GRC | |
14:48:06 | 6021a@3451288 | Transfer | -0.09 GRC | |
14:36:01 | ff879@3451282 | Transfer | 0.18 GRC | |
14:21:11 | 92a63@3451272 | Transfer | -0.14 GRC | |
14:12:01 | 2b701@3451266 | Transfer | 0.09 GRC | |
13:52:01 | 1229d@3451254 | Transfer | 0.10 GRC | |
13:10:17 | 55179@3451225 | Transfer | 0.02 GRC | |
12:56:01 | 456ac@3451214 | Transfer | 0.21 GRC | |
12:40:02 | 532fb@3451203 | Transfer | 0.06 GRC | |
12:32:15 | 710ff@3451197 | Transfer | -0.11 GRC | |
12:06:17 | 7739d@3451182 | Transfer | 0.01 GRC | |
11:56:02 | 732bc@3451175 | Transfer | 0.21 GRC | |
11:52:01 | 40f0a@3451172 | Transfer | 0.06 GRC | |
11:40:03 | 4b85a@3451165 | Transfer | 0.23 GRC | |
11:38:06 | e667b@3451165 | Transfer | -0.11 GRC | |
11:08:07 | ba009@3451145 | Transfer | -30 004.00 GRC | |
10:53:15 | 939ff@3451135 | Transfer | -0.02 GRC | |
10:22:09 | 669a9@3451116 | Transfer | -0.11 GRC | |
10:00:04 | e7e07@3451098 | Transfer | 20.00 GRC | |
09:45:01 | c448b@3451089 | Transfer | 3 184.60 GRC | |
09:44:48 | c254b@3451089 | Transfer | -1 392.61 GRC | |
09:42:46 | 3f050@3451089 | Transfer | 1.18 GRC | |
09:40:48 | 43261@3451089 | Transfer | -932.00 GRC | |
09:40:01 | 921ce@3451086 | Transfer | 0.09 GRC | |
09:38:46 | 4f295@3451085 | Transfer | -77.72 GRC | |
09:31:10 | d51aa@3451081 | Transfer | -17.66 GRC | |
09:24:01 | 7409d@3451073 | Transfer | 0.05 GRC | |
09:22:11 | 0451e@3451073 | Transfer | -0.10 GRC | |
09:20:02 | 6101e@3451069 | Transfer | 0.25 GRC | |
09:16:02 | 63505@3451067 | Transfer | 0.21 GRC | |
09:06:56 | b0c72@3451060 | Transfer | 0.07 GRC | |
09:03:56 | a91fe@3451058 | Transfer | 30 004.00 GRC | |
08:56:01 | 8e956@3451053 | Transfer | 0.08 GRC | |
08:37:11 | 03a5e@3451045 | Transfer | -0.10 GRC | |
08:17:06 | 2b3c3@3451031 | Transfer | 0.01 GRC | |
07:52:14 | 8fe70@3451017 | Transfer | -10 000.00 GRC | |
07:52:01 | 1b4f4@3451017 | Transfer | 0.23 GRC | |
07:50:33 | 7d3e4@3451017 | Transfer | 5.27 GRC | |
07:40:02 | a350a@3451011 | Transfer | 0.09 GRC | |
06:37:15 | 24be5@3450968 | Transfer | -0.10 GRC | |
06:06:53 | bb20f@3450950 | Transfer | 0.07 GRC | |
05:48:01 | 1bc39@3450938 | Transfer | 0.07 GRC | |
04:52:01 | 23a1a@3450900 | Transfer | 0.08 GRC | |
04:48:01 | 8b399@3450898 | Transfer | 0.22 GRC | |
04:47:12 | 5a4af@3450898 | Transfer | -0.10 GRC | |
04:46:23 | b7be3@3450898 | Transfer | 2.00 GRC | |
04:44:12 | 5fea0@3450898 | Transfer | -0.01 GRC | |
04:36:01 | 258d6@3450891 | Transfer | 0.23 GRC | |
04:32:01 | e808e@3450889 | Transfer | 0.17 GRC | |
04:12:02 | 01ad5@3450884 | Transfer | 0.08 GRC | |
03:52:01 | e902f@3450866 | Transfer | 0.24 GRC | |
03:24:06 | a72cb@3450849 | Transfer | -0.01 GRC | |
03:21:13 | ab52a@3450848 | Transfer | 0.00 GRC | |
03:15:14 | 5b71e@3450843 | Transfer | 0.00 GRC | |
02:56:02 | 9303c@3450828 | Transfer | 0.22 GRC | |
02:55:09 | bb920@3450828 | Transfer | 0.02 GRC | |
01:36:02 | dd363@3450776 | Transfer | 0.20 GRC | |
01:16:07 | a2913@3450763 | Transfer | 2.76 GRC | |
01:15:18 | 36444@3450763 | Transfer | 1.11 GRC | |
01:13:13 | bfe96@3450763 | Transfer | 1.09 GRC | |
01:09:12 | cdcab@3450759 | Transfer | -1.01 GRC | |
00:12:25 | 24c38@3450723 | Transfer | -0.11 GRC | |
00:00:01 | bc3fd@3450712 | Transfer | 0.17 GRC | |
2024-12-12 | 98 | 0.00 GRC / 22 899.68 GRC | 22 899.68 GRC | |
23:20:13 | 8cb80@3450684 | Transfer | 0.00 GRC | |
23:00:02 | 43195@3450663 | Transfer | 0.10 GRC | |
22:55:09 | 928aa@3450661 | Transfer | -3.12 GRC | |
22:54:12 | 55f0d@3450660 | Transfer | -1.70 GRC | |
22:53:18 | 4b566@3450660 | Transfer | -1.37 GRC | |
22:52:19 | 1b067@3450660 | Transfer | -0.14 GRC | |
22:02:06 | 8dd08@3450629 | Transfer | -14.36 GRC | |
21:28:06 | 934dd@3450609 | Transfer | 0.00 GRC | |
21:16:01 | 7ddf0@3450600 | Transfer | 0.06 GRC | |
21:12:13 | 20570@3450600 | Transfer | 0.00 GRC | |
20:22:12 | 69594@3450565 | Transfer | -0.10 GRC | |
20:00:32 | 15282@3450559 | Transfer | 19 900.00 GRC | |
19:16:01 | e61b0@3450524 | Transfer | 0.09 GRC | |
19:12:01 | 0a14f@3450524 | Transfer | 0.09 GRC | |
19:11:14 | b3389@3450524 | Transfer | -2.00 GRC | |
19:04:08 | 04bc4@3450519 | Transfer | 0.00 GRC | |
18:43:07 | 1e9c0@3450504 | Transfer | 0.05 GRC | |
18:02:40 | fdfb7@3450477 | Transfer | 22.76 GRC | |
17:52:01 | fc9af@3450468 | Transfer | 0.18 GRC | |
17:00:02 | 5c995@3450440 | Transfer | 2 930.67 GRC | |
16:53:08 | deb8d@3450436 | Transfer | 0.01 GRC | |
16:52:01 | 7fce6@3450435 | Transfer | 0.24 GRC | |
16:32:08 | 34c88@3450420 | Transfer | -0.10 GRC | |
16:10:16 | fa53e@3450410 | Transfer | 8.97 GRC | |
16:09:20 | 126e4@3450410 | Transfer | -0.02 GRC | |
15:58:06 | a482e@3450403 | Transfer | -0.10 GRC | |
15:48:01 | aeb49@3450395 | Transfer | 0.22 GRC | |
15:36:01 | 2ca16@3450384 | Transfer | 0.16 GRC | |
15:14:08 | 344e1@3450375 | Transfer | -0.01 GRC | |
15:13:16 | 86153@3450375 | Transfer | -0.08 GRC | |
15:10:04 | 93c8d@3450374 | Transfer | 6.75 GRC | |
15:06:05 | 3b99a@3450371 | Transfer | 0.22 GRC | |
14:40:15 | e0425@3450352 | Transfer | 0.00 GRC | |
14:12:09 | 6eb0d@3450339 | Transfer | -0.10 GRC | |
14:06:17 | df27f@3450335 | Transfer | -1.01 GRC | |
13:58:13 | e7529@3450329 | Transfer | -0.10 GRC | |
13:25:09 | 41633@3450306 | Transfer | 0.01 GRC | |
13:17:16 | 87b90@3450301 | Transfer | 0.00 GRC | |
13:04:12 | fa554@3450291 | Transfer | 0.00 GRC | |
12:56:02 | fd0cb@3450281 | Transfer | 0.06 GRC | |
12:47:10 | bd3b1@3450278 | Transfer | 0.01 GRC | |
12:44:01 | 4bfdc@3450275 | Transfer | 0.19 GRC | |
11:52:02 | 5b974@3450245 | Transfer | 0.20 GRC | |
11:38:12 | b00a8@3450237 | Transfer | -0.02 GRC | |
11:37:11 | b009e@3450236 | Transfer | 0.00 GRC | |
11:36:01 | 2bf5d@3450236 | Transfer | 0.23 GRC | |
10:56:02 | 54af3@3450205 | Transfer | 0.48 GRC | |
10:32:01 | 2238b@3450192 | Transfer | 0.20 GRC | |
10:31:12 | af802@3450192 | Transfer | -30 000.01 GRC | |
10:23:07 | 50bfe@3450184 | Transfer | 0.00 GRC | |
10:21:18 | c108c@3450183 | Transfer | 0.00 GRC | |
09:46:42 | e11cd@3450164 | Transfer | 13.19 GRC | |
09:44:45 | 9d51d@3450162 | Transfer | 0.48 GRC | |
09:42:46 | df7af@3450162 | Transfer | -259.25 GRC | |
09:40:48 | 1bba9@3450161 | Transfer | 47.40 GRC | |
09:31:05 | 03679@3450154 | Transfer | -3.24 GRC | |
09:30:17 | d903d@3450153 | Transfer | -6.30 GRC | |
08:52:01 | 7dcdf@3450126 | Transfer | 0.06 GRC | |
08:47:32 | 1815c@3450123 | Transfer | 260.58 GRC | |
08:44:01 | c5c65@3450118 | Transfer | 0.16 GRC | |
08:43:06 | 9a81d@3450117 | Transfer | -0.22 GRC | |
08:42:15 | e150f@3450117 | Transfer | -0.20 GRC | |
08:32:01 | 4185a@3450111 | Transfer | 0.22 GRC | |
08:28:13 | a73d9@3450108 | Transfer | 0.04 GRC | |
08:22:07 | 3b7c7@3450103 | Transfer | -1.05 GRC | |
08:21:11 | 6dd5f@3450103 | Transfer | -1.01 GRC | |
08:17:09 | f073f@3450099 | Transfer | -0.10 GRC | |
08:07:09 | 69a97@3450095 | Transfer | 0.01 GRC | |
07:43:06 | 2d42d@3450077 | Transfer | -0.05 GRC | |
07:33:30 | c8680@3450071 | Transfer | 1.33 GRC | |
07:32:01 | 747d3@3450071 | Transfer | 0.20 GRC | |
07:28:06 | fc87e@3450067 | Transfer | -1.01 GRC | |
07:20:01 | d77aa@3450065 | Transfer | 0.09 GRC | |
07:08:02 | f6cc4@3450058 | Transfer | 0.22 GRC | |
06:41:12 | 99d65@3450036 | Transfer | 0.02 GRC | |
06:40:01 | 7d02d@3450036 | Transfer | 0.10 GRC | |
06:19:13 | dfcc6@3450017 | Transfer | 30 000.00 GRC | |
06:06:12 | 5377f@3450009 | Transfer | 0.19 GRC | |
06:00:02 | b187c@3450007 | Transfer | 0.11 GRC | |
05:56:01 | 4c7be@3450006 | Transfer | 0.08 GRC | |
05:52:01 | b26ee@3450000 | Transfer | 0.44 GRC | |
05:45:11 | 862db@3449997 | Transfer | -0.02 GRC | |
05:40:14 | 955b2@3449993 | Transfer | 0.00 GRC | |
05:07:09 | fb532@3449971 | Transfer | -0.10 GRC | |
05:00:01 | 67a74@3449965 | Transfer | 0.07 GRC | |
04:35:18 | 86f52@3449947 | Transfer | -0.06 GRC | |
04:07:12 | f4565@3449928 | Transfer | -0.01 GRC | |
04:05:24 | 0d85f@3449927 | Transfer | 0.00 GRC | |
03:20:01 | 5460d@3449890 | Transfer | 0.15 GRC | |
03:08:01 | d523d@3449889 | Transfer | 0.20 GRC | |
03:00:02 | 06643@3449883 | Transfer | 0.23 GRC | |
02:44:10 | f9929@3449872 | Transfer | -1.01 GRC | |
02:42:06 | 96ef6@3449871 | Transfer | 0.00 GRC | |
02:41:18 | 1bd98@3449870 | Transfer | 0.00 GRC | |
01:56:01 | f8b82@3449837 | Transfer | 0.17 GRC | |
01:36:02 | 9c625@3449824 | Transfer | 0.06 GRC | |
01:21:17 | 02e67@3449812 | Transfer | 0.00 GRC | |
00:12:25 | 66546@3449767 | Transfer | -0.10 GRC | |
2024-12-11 | 90 | 0.00 GRC / 61 867.06 GRC | 61 867.06 GRC | |
23:44:01 | ab8c7@3449750 | Transfer | 0.25 GRC | |
23:27:07 | 98df6@3449736 | Transfer | 0.00 GRC | |
23:25:17 | 2977e@3449735 | Transfer | 0.00 GRC | |
22:47:07 | a1df2@3449713 | Transfer | 0.00 GRC | |
22:43:19 | fba98@3449710 | Transfer | 0.00 GRC | |
21:40:01 | 28930@3449669 | Transfer | 0.16 GRC | |
21:16:01 | f02a1@3449653 | Transfer | 0.08 GRC | |
20:49:09 | c6089@3449635 | Transfer | -1.32 GRC | |
20:32:01 | 4913f@3449625 | Transfer | 0.24 GRC | |
20:13:30 | e9444@3449610 | Transfer | 1.00 GRC | |
19:35:14 | a3e9d@3449585 | Transfer | 0.53 GRC | |
19:12:12 | 03225@3449570 | Transfer | -0.10 GRC | |
18:44:01 | d7c6e@3449559 | Transfer | 0.07 GRC | |
18:11:11 | 4f163@3449533 | Transfer | 0.00 GRC | |
18:10:14 | 2787a@3449533 | Transfer | 0.00 GRC | |
18:09:12 | 229d0@3449532 | Transfer | 0.00 GRC | |
18:06:13 | bf544@3449529 | Transfer | 0.00 GRC | |
17:30:01 | 8e177@3449504 | Transfer | 1 393.00 GRC | |
16:53:07 | ccac5@3449485 | Transfer | -0.10 GRC | |
16:49:13 | 32103@3449482 | Transfer | 0.00 GRC | |
16:41:06 | 47724@3449478 | Transfer | -1.00 GRC | |
16:40:18 | 9944c@3449478 | Transfer | 0.02 GRC | |
16:39:12 | 600d0@3449475 | Transfer | -1.00 GRC | |
16:37:11 | 4f8ee@3449474 | Transfer | -0.19 GRC | |
16:36:02 | 67f4e@3449473 | Transfer | 0.17 GRC | |
16:28:06 | 3e4ae@3449467 | Transfer | -0.10 GRC | |
15:44:01 | 5e8d2@3449436 | Transfer | 0.27 GRC | |
15:36:12 | ceaef@3449431 | Transfer | 0.02 GRC | |
15:08:01 | 4357e@3449414 | Transfer | 0.07 GRC | |
14:57:07 | 23fde@3449409 | Transfer | -0.01 GRC | |
14:47:11 | 7ffb1@3449402 | Transfer | -0.11 GRC | |
14:32:01 | ed0e2@3449390 | Transfer | 0.17 GRC | |
14:00:09 | 8bfba@3449371 | Transfer | 0.01 GRC | |
13:44:01 | da547@3449361 | Transfer | 0.09 GRC | |
13:20:02 | 36eda@3449344 | Transfer | 0.10 GRC | |
13:12:15 | c4641@3449340 | Transfer | -0.01 GRC | |
12:20:01 | e165e@3449308 | Transfer | 0.18 GRC | |
12:06:17 | 71430@3449295 | Transfer | 0.19 GRC | |
12:04:12 | 59dcb@3449295 | Transfer | -0.02 GRC | |
12:03:28 | 3ed4e@3449295 | Transfer | 0.00 GRC | |
11:48:01 | 002a3@3449289 | Transfer | 0.07 GRC | |
11:31:13 | 56602@3449279 | Transfer | 0.00 GRC | |
10:44:03 | a2a81@3449245 | Transfer | 0.08 GRC | |
10:40:01 | 350f1@3449245 | Transfer | 0.06 GRC | |
10:24:01 | bb7b6@3449233 | Transfer | 0.19 GRC | |
10:22:09 | 4906a@3449233 | Transfer | -0.20 GRC | |
10:12:01 | ce8e0@3449227 | Transfer | 0.09 GRC | |
10:00:03 | 9fb03@3449222 | Transfer | 932.00 GRC | |
09:45:51 | 9641f@3449213 | Transfer | -20.68 GRC | |
09:43:49 | 18efb@3449212 | Transfer | -375.00 GRC | |
09:41:54 | 3e6e5@3449210 | Transfer | 2.06 GRC | |
09:38:41 | 75117@3449205 | Transfer | -81.64 GRC | |
09:35:26 | c38a6@3449202 | Transfer | 0.00 GRC | |
09:34:13 | 64b93@3449202 | Transfer | -1.00 GRC | |
09:31:16 | 4eb59@3449201 | Transfer | -19.69 GRC | |
09:11:14 | c3ac6@3449191 | Transfer | 1.00 GRC | |
08:52:09 | c4d62@3449177 | Transfer | -0.10 GRC | |
08:43:35 | a0986@3449175 | Transfer | -1.71 GRC | |
07:40:01 | aaf84@3449135 | Transfer | 0.27 GRC | |
07:32:01 | 6e0c0@3449132 | Transfer | 0.05 GRC | |
07:24:01 | 59406@3449121 | Transfer | 0.24 GRC | |
07:16:01 | 522e5@3449116 | Transfer | 0.20 GRC | |
06:48:01 | 14581@3449093 | Transfer | 0.08 GRC | |
06:36:01 | 42031@3449086 | Transfer | 0.20 GRC | |
06:12:01 | 2530d@3449071 | Transfer | 0.20 GRC | |
06:06:21 | 01359@3449067 | Transfer | 60 000.00 GRC | |
06:05:54 | 7c376@3449067 | Transfer | 0.15 GRC | |
05:19:12 | c71eb@3449671 | Transfer | 2.00 GRC | |
05:14:16 | cd03a@3449671 | Transfer | 2.00 GRC | |
05:12:41 | 7e259@3449038 | Transfer | 2.00 GRC | |
05:09:26 | e13f0@3449038 | Transfer | 2.00 GRC | |
05:08:01 | ec23a@3449036 | Transfer | 0.09 GRC | |
05:05:22 | 28d31@3449038 | Transfer | 2.00 GRC | |
05:01:17 | 709cf@3449038 | Transfer | 2.00 GRC | |
04:40:01 | 957fa@3449015 | Transfer | 0.24 GRC | |
04:21:42 | 39d3f@3449011 | Transfer | 2.00 GRC | |
04:18:14 | ae17c@3449011 | Transfer | 2.00 GRC | |
04:16:22 | a90d1@3449011 | Transfer | 2.00 GRC | |
04:16:01 | 6d7b4@3449003 | Transfer | 0.33 GRC | |
04:10:02 | 085cf@3449011 | Transfer | 2.00 GRC | |
04:07:01 | 161d6@3449011 | Transfer | 2.00 GRC | |
04:03:35 | 3cd97@3449011 | Transfer | 2.00 GRC | |
03:22:16 | fa743@3448973 | Transfer | 2.00 GRC | |
03:18:18 | 034da@3448973 | Transfer | 2.00 GRC | |
03:14:39 | 5af15@3448973 | Transfer | 2.00 GRC | |
03:10:49 | bd0f8@3448973 | Transfer | 2.00 GRC | |
03:06:27 | ad6a3@3448973 | Transfer | 2.00 GRC | |
03:02:46 | 9b4c5@3448973 | Transfer | 2.00 GRC | |
01:32:01 | f0b5e@3448895 | Transfer | 0.08 GRC | |
01:20:01 | 3505e@3448888 | Transfer | 0.72 GRC | |
2024-12-10 | 76 | 0.00 GRC / -28 852.06 GRC | -28 852.06 GRC | |
22:44:01 | 758a8@3448790 | Transfer | 0.37 GRC | |
21:56:01 | d8b75@3448764 | Transfer | 0.21 GRC | |
21:44:01 | 46838@3448753 | Transfer | 0.18 GRC | |
19:28:01 | df1ad@3448659 | Transfer | 0.10 GRC | |
18:59:13 | 9a784@3448637 | Transfer | 0.00 GRC | |
18:57:13 | db3e6@3448637 | Transfer | -0.01 GRC | |
17:59:06 | d80b9@3448597 | Transfer | 2.30 GRC | |
17:52:01 | 43402@3448593 | Transfer | 0.25 GRC | |
17:47:13 | 44c51@3448593 | Transfer | 0.92 GRC | |
17:42:18 | e12f5@3448593 | Transfer | 0.00 GRC | |
16:59:12 | 3fa58@3448567 | Transfer | 2.14 GRC | |
16:21:09 | 3dbcd@3448540 | Transfer | -1.03 GRC | |
16:20:21 | dcdc1@3448539 | Transfer | -1.01 GRC | |
16:12:02 | 510a9@3448538 | Transfer | 0.19 GRC | |
15:57:13 | bdaba@3448526 | Transfer | 0.01 GRC | |
15:16:02 | 71516@3448497 | Transfer | 89.70 GRC | |
15:12:02 | 88468@3448494 | Transfer | 0.21 GRC | |
14:55:15 | 825a8@3448475 | Transfer | -0.02 GRC | |
14:54:07 | 47811@3448473 | Transfer | 0.00 GRC | |
14:53:20 | ea404@3448473 | Transfer | -0.02 GRC | |
14:32:01 | cc8a1@3448463 | Transfer | 0.05 GRC | |
13:56:01 | cf4f9@3448437 | Transfer | 0.20 GRC | |
13:52:01 | 041ed@3448435 | Transfer | 0.16 GRC | |
13:28:13 | 5b0ee@3448417 | Transfer | -0.07 GRC | |
13:28:01 | 09f5f@3448417 | Transfer | 0.05 GRC | |
13:23:10 | 8d31b@3448414 | Transfer | -1.01 GRC | |
13:16:01 | a05b2@3448411 | Transfer | 0.22 GRC | |
13:00:07 | 3b095@3448399 | Transfer | -31 800.00 GRC | |
12:59:15 | a217b@3448397 | Transfer | -30 002.00 GRC | |
12:56:01 | 7cdc8@3448395 | Transfer | 0.19 GRC | |
12:44:01 | 84a7e@3448387 | Transfer | 0.09 GRC | |
12:41:14 | 16ec0@3448383 | Transfer | -13 706.00 GRC | |
12:40:02 | f0cb5@3448383 | Transfer | 0.25 GRC | |
12:18:41 | 7759e@3448373 | Transfer | 16 800.00 GRC | |
12:08:15 | 67300@3448366 | Transfer | 800.00 GRC | |
12:05:25 | 8c2f1@3448366 | Transfer | 2.44 GRC | |
12:02:08 | c50e4@3448366 | Transfer | 2.44 GRC | |
11:58:05 | dd9f7@3448358 | Transfer | -0.02 GRC | |
11:38:55 | 1e04d@3448336 | Transfer | 0.02 GRC | |
11:32:54 | 4aa1a@3448334 | Transfer | -0.10 GRC | |
11:11:59 | f66af@3448320 | Transfer | 6.92 GRC | |
11:05:02 | 18df1@3448317 | Transfer | 0.01 GRC | |
10:31:37 | 129b5@3448294 | Transfer | -0.12 GRC | |
10:16:01 | 661b3@3448281 | Transfer | 0.06 GRC | |
10:13:37 | e8171@3448278 | Transfer | -800.02 GRC | |
10:02:37 | 50da4@3448271 | Transfer | -0.10 GRC | |
10:00:02 | 554b3@3448271 | Transfer | 375.00 GRC | |
09:45:33 | 6bc49@3448261 | Transfer | -3.45 GRC | |
09:43:11 | b6113@3448259 | Transfer | -16.40 GRC | |
09:40:07 | 1112e@3448254 | Transfer | 1.08 GRC | |
09:32:35 | d7aea@3448249 | Transfer | -8.40 GRC | |
09:31:10 | adf4b@3448249 | Transfer | -586.00 GRC | |
09:26:25 | d2f60@3448248 | Transfer | -0.10 GRC | |
09:00:27 | 4c11f@3448232 | Transfer | -0.10 GRC | |
09:00:01 | 0083d@3448230 | Transfer | 0.07 GRC | |
08:52:01 | e3fa6@3448225 | Transfer | 0.16 GRC | |
08:36:17 | 31928@3448208 | Transfer | 2.00 GRC | |
08:26:22 | 7a898@3448208 | Transfer | -0.10 GRC | |
08:20:01 | 951fb@3448200 | Transfer | 0.54 GRC | |
08:11:25 | 88bd0@3448197 | Transfer | 0.02 GRC | |
08:01:37 | e24d7@3448193 | Transfer | -0.94 GRC | |
08:00:23 | aa8b2@3448193 | Transfer | -19.79 GRC | |
08:00:02 | 9bbaf@3448192 | Transfer | 0.16 GRC | |
07:40:02 | 515c9@3448181 | Transfer | 0.21 GRC | |
07:36:02 | 67554@3448179 | Transfer | 0.06 GRC | |
07:32:01 | 71c9d@3448176 | Transfer | 0.23 GRC | |
07:16:01 | 55373@3448164 | Transfer | 0.35 GRC | |
06:25:02 | 7aa4b@3448122 | Transfer | 30 002.00 GRC | |
06:12:02 | 36676@3448114 | Transfer | 0.09 GRC | |
06:06:21 | 83022@3448111 | Transfer | 0.36 GRC | |
05:59:53 | e0a3f@3448106 | Transfer | 2.01 GRC | |
05:32:01 | 25122@3448086 | Transfer | 0.08 GRC | |
04:20:02 | f49a4@3448043 | Transfer | 0.20 GRC | |
04:16:01 | 850e5@3448039 | Transfer | 0.22 GRC | |
01:56:01 | 46583@3447950 | Transfer | 0.06 GRC | |
01:12:01 | 23b98@3447925 | Transfer | 0.19 GRC | |
2024-12-09 | 90 | 0.00 GRC / 5 657.46 GRC | 5 657.46 GRC | |
23:32:01 | a0e07@3447860 | Transfer | 0.07 GRC | |
23:00:01 | f423d@3447839 | Transfer | 4 368.45 GRC | |
21:48:01 | 54bf2@3447791 | Transfer | 0.15 GRC | |
20:40:02 | 06e78@3447757 | Transfer | 0.08 GRC | |
19:23:17 | 5440a@3447700 | Transfer | 5.00 GRC | |
18:40:02 | 00003@3447672 | Transfer | 10.01 GRC | |
18:32:01 | 68bce@3447666 | Transfer | 0.21 GRC | |
18:24:01 | 1ae1f@3447660 | Transfer | 0.10 GRC | |
17:48:50 | 6436a@3447642 | Transfer | 800.00 GRC | |
17:18:13 | 78b47@3447619 | Transfer | -0.01 GRC | |
17:12:02 | 6857b@3447616 | Transfer | 0.32 GRC | |
17:08:01 | 9bac9@3447615 | Transfer | 0.09 GRC | |
17:06:09 | bb66b@3447613 | Transfer | 0.06 GRC | |
17:03:11 | 96d59@3447609 | Transfer | 0.02 GRC | |
16:53:06 | f8f5b@3447604 | Transfer | 0.04 GRC | |
16:32:10 | 06527@3447589 | Transfer | -0.34 GRC | |
16:27:14 | 19009@3447584 | Transfer | -0.10 GRC | |
16:03:06 | 7aaf4@3447572 | Transfer | -0.02 GRC | |
16:02:18 | 667cc@3447571 | Transfer | 0.00 GRC | |
16:00:12 | a46f5@3447569 | Transfer | -1.01 GRC | |
15:59:17 | cae85@3447568 | Transfer | 0.00 GRC | |
15:06:32 | d1331@3447537 | Transfer | 0.19 GRC | |
15:02:36 | edc10@3447535 | Transfer | 2.15 GRC | |
15:00:01 | 05f0f@3447533 | Transfer | 0.21 GRC | |
14:56:01 | ce44a@3447532 | Transfer | 0.19 GRC | |
14:36:15 | b8b3a@3447517 | Transfer | 0.00 GRC | |
14:33:10 | 866ba@3447513 | Transfer | 0.00 GRC | |
14:12:01 | 62392@3447499 | Transfer | 0.17 GRC | |
13:59:52 | 0cabd@3447496 | Transfer | 2.18 GRC | |
13:22:15 | 35ad1@3447465 | Transfer | 0.02 GRC | |
13:12:57 | c15ba@3447457 | Transfer | 7.00 GRC | |
13:00:18 | 2b4cc@3447450 | Transfer | -1.00 GRC | |
12:55:16 | ed6f5@3447449 | Transfer | 0.00 GRC | |
